| London (R 1263) | 
				 | 
				1 | 
				3.58 | 
				12 | 
				 | 
				
					 
				 | 
			
				| Paris (Coll. Pflaum) | 
				Çanakkale 2188 | 
				1 | 
				2.76 | 
				1 | 
				 | 
				
					 
				 | 
			
				| Oxford | 
				Cope et al. 1997, p.145 | 
				1 | 
				3.76 | 
				5 | 
				 | 
				
					 
				 | 
			
				| Vienna (20830) | 
				Alföldi 1936, p.16 | 
				1 | 
				3.63 | 
				11 | 
				 | 
				
					 
				 | 
			
				| Vienna (51558, Markl) | 
				Alföldi 1936, p.16 | 
				1 | 
				3.14 | 
				7 | 
				 | 
				
					 
				 | 
			
				| Vienna (51559, Markl) | 
				Alföldi 1936, p.16 | 
				1 | 
				2.81 | 
				6 | 
				 | 
				
					 
				 | 
			
				| Milan (Laffranchi 24504) | 
				 | 
				1 | 
				3.19 | 
				1 | 
				 | 
				
					 
				 | 
			
				| Budapest | 
				 | 
				1 | 
				 | 
				12 | 
				 | 
				
					 
				 | 
			
				| Brussels (Inv. II 51.941) | 
				Thibouville 1641 | 
				1 | 
				2.91 | 
				7 | 
				 | 
				
					 
				 | 
			
				| Verona (La Venèra) | 
				LV 9415 | 
				1 | 
				2.57 | 
				 | 
				 | 
				 | 
			
				| Verona (La Venèra) | 
				LV 9416 | 
				1 | 
				2.68 | 
				 | 
				 | 
				 | 
			
				| Verona (La Venèra) | 
				LV 9417 | 
				1 | 
				2.83 | 
				 | 
				 | 
				 | 
			
				| Verona (La Venèra) | 
				LV 9418 | 
				1 | 
				2.91 | 
				6 | 
				 | 
				
					 
				 | 
			
				| Berlin (Cattenes) | 
				 | 
				1 | 
				2.93 | 
				12 | 
				 | 
				
					 
				 | 
			
				| Berlin (Greef, Göttingen) | 
				 | 
				1 | 
				3.76 | 
				6 | 
				 | 
				
					 
				 | 
			
				 | 
				Ph. Gysen collection (Inv.113) | 
				1 | 
				2.58 | 
				7 | 
				 | 
				
					 
				 | 
			
				 | 
				Ph. Gysen collection (Inv.87) | 
				1 | 
				3.23 | 
				7 | 
				 | 
				
					 
				 | 
			
				| Zagreb (K 29700 ) | 
				Komin 946 = Alföldi 1936, I.4 | 
				1 | 
				 | 
				6 | 
				 | 
				
					 
				 | 
			
				| Zagreb (K 29701 ) | 
				Komin 946 = Alföldi 1936, I.5 | 
				1 | 
				 | 
				7 | 
				 | 
				
					 
				 | 
			
				| Zagreb (K 29702 ) | 
				Komin 946 | 
				1 | 
				 | 
				6 | 
				 | 
				
					 
				 | 
			
				 | 
				Baldersdorf 978 | 
				1 | 
				 | 
				 | 
				 | 
				 | 
			
				 | 
				Bavai | 
				2 | 
				 | 
				 | 
				 | 
				 | 
			
				 | 
				Cadeby (CHRB II) | 
				1 | 
				 | 
				 | 
				 | 
				 | 
			
				 | 
				Çanakkale 2188-2189 | 
				2 | 
				 | 
				 | 
				 | 
				 | 
			
				 | 
				Cunetio 2271 | 
				2 | 
				 | 
				 | 
				 | 
				 | 
			
				 | 
				Dirty old coins, online shop, 2018 | 
				1 | 
				 | 
				 | 
				 | 
				
					 
				 | 
			
				 | 
				eBay, 3026530813 | 
				1 | 
				 | 
				 | 
				 | 
				
					 
				 | 
			
				 | 
				Évreux | 
				1 | 
				 | 
				5 | 
				 | 
				
					 
				 | 
			
				 | 
				Évreux | 
				1 | 
				 | 
				6 | 
				 | 
				
					 
				 | 
			
				 | 
				F. Johannessen collection | 
				2 | 
				 | 
				 | 
				 | 
				 | 
			
				 | 
				Ig 563 | 
				1 | 
				3.51 | 
				 | 
				 | 
				 | 
			
				 | 
				Ig 564 | 
				1 | 
				2.73 | 
				 | 
				 | 
				 | 
			
				 | 
				Judenburg-Strettweg 2773-4 | 
				2 | 
				 | 
				 | 
				 | 
				 |