RIC temp #983

Temp №: 983
Reign Claudius II
Person Claudius II
Mint Cyzicus
Issue 4
Issue name
Datation c. mid 270 – September 270
Officina 2
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature IMP CLAVDIVS P F AVG Legend VICTORIAE GOTHIC
Obverse mark •• Reverse mark –/–//–
Bust code D2 Reverse code Trophy 1c
Bust description Bust right, radiate, cuirassed and draped with paludamentum, seen from rear Reverse description Trophy of arms (helmet l.); on each side, a bound and std. captive in oriental dress.

Note a) Vcoins, 10/III/2008, Ancient Coins Canada, reads VICTRIAE GOTHIC - an engraver's error.
Reference Alf. 1938, 32.2
RIC1st 252 var.
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (1987 6-47-231) Normanby 1108A 1 3.67 11 photo
London (1987 8-13-4) Canakkale 2431 1 3.15 11 photo
London (R 1290) Carson 1990, 396 = PCR 894 1 2.48 6 photo
Paris (Acq. 1984/493 (Coll. X. Loriot)) 1 4.33 6 photo
Paris (Acq. 1995/863) 1 2.76 12 photo
Paris (AF 11641) 1 3.70 12 photo
Paris (AF 11642) 1 3.01 6 photo
Paris (Coll. Pflaum) Çanakkale 2429 1 3.98 12 photo
Paris (Coll. Pflaum) Çanakkale 2430 1 3.59 6 photo
Paris (Coll. Pflaum) Çanakkale 2434 1 2.55 5 photo
Paris (Coll. Pflaum) Çanakkale 2435 1 3.86 6 photo
Paris (Coll. Pflaum) Çanakkale 2436 1 3.30 12 photo
Paris (Duplicates) 1 3.60 12 photo
Oxford 1 2.91 6 photo
Oxford 1 6.50 12 photo
Vienna (51292, Markl) Alföldi 1938, XXXII.5 1 4.02 11 photo
Vienna (51293, Markl) 1 3.62 6 photo
Vienna (51294, Markl) Alföldi 1938, XXXII.4 1 3.11 11 photo
Vienna (51299, Markl) Alföldi 1938, XXXII.2 1 3.34 7 photo
Vienna (51300, Markl) Alföldi 1938, XXXII.3 1 3.51 12 photo
Vienna (51301, Markl) 1 3.72 12 photo
Vienna (86961, Elmer) 1 4.04 5 photo
Milan (Brera 9746) 1 3.69 6 photo
Milan (Laffranchi 24535) 1 3.03 12 photo
Milan (Laffranchi 24549) 1 3.10 5 photo
Budapest 1 11 photo
Budapest 1 5 photo
Munich 1 3.68 12 photo
Munich 1 3.20 12 photo
Brussels (No reference) 1 2.17 4 photo
Berlin 1 4.00 5 photo
Berlin 1 3.71 5 Number of pellets uncertain photo
Berlin 1 2.66 6 photo
Berlin (Dressel I/1921) 1 3.44 11 photo
New York 3
New York (1935.117.321) 1 3.84 6 2 pellets? photo
New York (1944.100.32624, Newell) 1 3.43 4 2 pellets? photo
New York (1944.100.32627, Newell) 1 2.42 11 photo
New York (1944.100.32628, Newell) 1 3.58 11 photo
P.-F. Jacquier collection 1 1 photo
Rome (Gnecchi 186) R. Bland documentation 1 3.81 6
Rome (Gnecchi 187) R. Bland documentation 1 4.16 6
The Hague (9038) R. Bland documentation 1 3.10 6
Zagreb (Dakoro, Strbrina, Iskop (1895) 18657) 1 1 photo
Zagreb (K 30659 ) Komin 1138 1 6 photo
Zagreb (K 30660 ) Komin 1138 1 11 photo
Zagreb (K 30661 ) Komin 1138 1 11 photo
Zagreb (K 30662 ) Komin 1138 corr. 1 12 photo
Aes Rude, 2/III/1990, 283 1
Ars et Nummus, 1978, 5-6, 258 1
Aufhäuser, 17, 18/III/2003, 569 1 2.54
Bavai 1
Blançon, list 7, 1989, 985 1
Çanakkale 2429-2434 6
Cederlind, 34, 119 1
Cederlind, 75, 1987, 189 = Cederlind, 80, 1988, 164 1
Cederlind, 87, 1990, 244 1
CGB, Rome XIII, 2002, 348-350 3
CGF, 23, 587 1 photo
CGF, XVI, 31/XII/2002, 641 1
CNG, 39, 18/IX/1996, 1651 1 2.74 8 photo
CNG, 40, 4/XII/1996, 1680 1
CNG, 58, 19/IX/2001, 1305 = CNG, EA 231, 14/IV/2010 1 4.68 1 photo
Coleby hoard = R. Bland documentation 1 3.50 12
Colonne 480 1
de Nicol, list, III/1973, 492 1
Dirty old coins, online shop, 2032 1 photo
eBay, 3009381130 1 photo
eBay, 3052368145, 16/X/2003 1 photo
Elsen, 85, 10/IX/2005, 340 1 photo
Elsen, 86, 10/XII/2005, 345 1 photo
Empire Coins, 30, 1985, 108 1
Empire Coins, 5, 5/V/1986, 288 = Empire Coins, 9, 30/IV/1988, 388 = Empire Coins, 43, 1988, 149 1 4.75
Empire Coins, 58, 1991, 48 1
Emporium, 55, 18-9/V/2006, 365 1
Emporium, 56, 16-7/XI/2006, 557 1 photo
F. Johannessen collection 2
Giessener, 142, 10-11/X/2005, 2869 1 photo
Goeblingen 2377 1
Harl 2006, 78a = HM-97-126-14 1 4.21 12
Harl 2006, 78b = HM-97-126-22 1 2.49 12
Harl 2006, 78c = HM-97-126-25 1 4.42 6
Harl 2006, 78d = HM-97-126-34 1 2.55 12
Harl 2006, 78e = HM-97-126-45 1 3.41 12
Harl 2006, 78f = HM-97-126-47 1 3.01 6
Harl 2006, 78g = HM-97-126-52 1 3.53 6
Harl 2006, 78h = HM-97-126-70 1 3.65 6
Harl 2006, 78i = HM-97-126-72 1 3.60 12
Harl 2006, 78j = HM-97-126-103 1 4.23 6
Harl 2006, 78k = HM-97-126-104 1 3.88 6
Harl 2006, 78l = HM-97-126-126 1 2.92 6
Harl 2006, 78m = HM-97-126-148 1 3.46 12
Harl 2006, 78n = HM-97-126-167 1 3.96 6
Harl 2006, 78o = HM-97-126-190 1 3.22 1
Harl 2006, 79a = HM-97-126-99 1 3.38 6
Helbing, 83, 19/VIII/1941, 1009 1
Hess, 211, 9/V/1932, 2517 1 photo
Hess, 9/V/1932, 2517 1 Number of pellet uncertain
Hirsch, 164, 29/III/1989, 790 1
Jacquier, 18, 1996, 645 1
Jacquier, 29, 2002, 519 1
Jacquier, 34, 2006, 520 = Jacquier, 35, 2007, 552 = Jacquier, 36, 2009, 579 1 2.94 photo
Künst und Münzen, 20, 8/Xi/1979, 550 1
Lanz, 106, 27/XI/2001, 702 1
Lanz, 114, 26/V/2003, 705 1 photo
Lanz, 18, 13/V/1980, 622 1 4.23
Lanz, 24, 25/IV/1983, 725 1 4.69
Lanz, 97, 22/V/2002, 909 1
Monkton Farleigh (CHRB V) 1 Pellets?
Münzhandlung Basel, 3, 4/III/1935, 911 1
Ch. Euston collection 1 photo
Navis-Mühlen 1 1 3.77
Plevna 1 4.42
Private collection 1 3.55 1 photo
Private Collection = Forum Ancient Coins, 23/XI/2007 1 photo
Rauch, MBS 11, 12/IX/2006, 1112 1 4.23 photo
Rauch, MBS 11, 12/IX/2006, 1113 1 3.09 photo
Rauch, MBS 12, 11/IX/2007, 1010 1 3.53 photo
Spink, Num. Circ., IX/1979, 7874 1
Sternberg, 15, 11/XII/1985, 591 = Schweizerische Kreditanstalt, 8, 27/X/1987 1 3.52 photo
Vcoins, Ancient Coins Canada, 10/III/2008 1 3.70 VICTRIAE GOTHIC photo