RIC temp #761

Temp №: 761
Reign Claudius II
Person Claudius II
Mint Siscia
Issue 4
Issue name
Datation early – c. end of August 270
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature IMP CLAVDIVS AVG Legend VBERITAS AVG
Obverse mark Reverse mark –/–//–
Bust code B1 Reverse code Uberitas 1
Bust description Bust right, radiate, cuirassed Reverse description Uberitas stg. l., holding purse in r. hand and cornucopiae in l. hand.

Note a) A coin in Z (= Alf. 1936, 5.10) has Medusa-head on cuirass.
Reference Alf. 1936, 5.11
RIC1st 193
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (1929 7-11-1) 1 2.90 7 photo
London (1939 12-13-2) 1 3.41 12 photo
London (1975 9-15-60) Blackmoor 1 3.32 7 photo
London (1975 9-15-69) Blackmoor 1 2.81 7 photo
London (R 1264) 1 4.10 1 photo
Paris (AF 11631) 1 2.27 6 photo
Paris (Coll. Pflaum) Çanakkale 2343 1 3.44 12 photo
Paris (Coll. Pflaum) Çanakkale 2347 1 3.16 12 photo
Paris (Coll. Pflaum) Çanakkale 2350 1 2.91 6 photo
Paris (Coll. Pflaum) Çanakkale 2351 1 2.78 1 photo
Paris (Coll. Pflaum) Çanakkale 2352 1 2.48 12 photo
Paris (Coll. Pflaum) Çanakkale 2354 1 2.24 6 photo
Paris (Coll. Pflaum) Çanakkale 2355 1 2.23 12 photo
Paris (Coll. Pflaum) Çanakkale 2356 1 2.17 12 photo
Paris (Duplicates) 1 3.23 1 photo
Paris (Duplicates) 1 3.55 12 photo
Oxford Cope et al. 1997, p.145 1 3.48 6 photo
Vienna (21011) 1 4.16 6 photo
Vienna (21012) 1 3.05 6 photo
Vienna (51865, Markl) 1 3.29 5 photo
Vienna (51870, zu Markl, Voetter) 1 2.73 6 photo
Vienna (51871, Markl) 1 2.68 6 photo
Vienna (51872, Markl) 1 3.30 6 photo
Vienna (51875, Markl) 1 3.28 6 photo
Vienna (51876, Markl) 1 2.67 6 photo
Vienna (51926, Markl) 1 2.45 3 photo
Copenhagen (Ramus 54c) 1 3.21 7 photo
Milan (Laffranchi 24506) 1 2.72 7 photo
Budapest 1 2 photo
Budapest 1 1 photo
Budapest 1 12 photo
Budapest 1 12 photo
Budapest 1 12 photo
Budapest 1 6 photo
Budapest 1 1 photo
Budapest 1 1 photo
Budapest Alföldi 1936, p.18 1
Munich 1 2.56 6 photo
Brussels (Inv. II 60.875) Çanakkale 2346 1 3.25 6 photo
Cambridge (CM 473-1992) 1 2.80 12 photo
Cambridge (Given by the Rev W G Searle Sept 30 1910) 1 2.64 6 photo
Verona (La Venèra) LV 9813 1 1.66
Verona (La Venèra) LV 9814 1 1.96
Verona (La Venèra) LV 9815 1 2.00
Verona (La Venèra) LV 9816 1 2.16
Verona (La Venèra) LV 9817 1 2.20
Verona (La Venèra) LV 9818 1 2.27
Verona (La Venèra) LV 9819 1 2.51
Verona (La Venèra) LV 9820 1 2.52
Verona (La Venèra) LV 9821 1 2.54
Verona (La Venèra) LV 9822 1 2.59
Verona (La Venèra) LV 9823 1 2.63
Verona (La Venèra) LV 9824 1 2.68
Verona (La Venèra) LV 9825 1 2.71
Verona (La Venèra) LV 9826 1 2.72
Verona (La Venèra) LV 9827 1 2.75
Verona (La Venèra) LV 9828 1 2.80
Verona (La Venèra) LV 9829 1 2.80
Verona (La Venèra) LV 9830 1 2.82
Verona (La Venèra) LV 9831 1 2.85
Verona (La Venèra) LV 9832 1 2.89
Verona (La Venèra) LV 9833 1 2.92
Verona (La Venèra) LV 9834 1 2.94
Verona (La Venèra) LV 9835 1 2.96
Verona (La Venèra) LV 9836 1 2.96
Verona (La Venèra) LV 9837 1 3.11
Verona (La Venèra) LV 9838 1 3.12
Verona (La Venèra) LV 9839 1 3.13
Verona (La Venèra) LV 9840 1 3.18
Verona (La Venèra) LV 9841 1 3.21
Verona (La Venèra) LV 9842 1 3.28
Verona (La Venèra) LV 9843 1 3.29
Verona (La Venèra) LV 9844 1 3.31
Verona (La Venèra) LV 9845 1 3.32
Verona (La Venèra) LV 9846 1 3.33
Verona (La Venèra) LV 9847 1 3.35
Verona (La Venèra) LV 9848 1 3.37
Verona (La Venèra) LV 9849 1 3.37
Verona (La Venèra) LV 9850 1 3.55
Verona (La Venèra) LV 9851 1 3.55
Verona (La Venèra) LV 9852 1 3.63
Verona (La Venèra) LV 9853 1 3.66
Verona (La Venèra) LV 9854 1 4.09
Berlin 1 2.65 6 photo
Berlin 1 2.38 6 photo
Berlin (Friedlaender) 1 2.76 5 photo
New York 3
Ph. Gysen collection (Inv.64) 1 3.29 6 photo
Charleville-Mézières Doyen 1985a 733 1
Zagreb Alföldi 1936, IV.20 1
Zagreb Alföldi 1936, V.11 1
Zagreb Alföldi 1936, V.28 1
Zagreb (K 30573 ) Alföldi 1936, V.10 1 7 Medusa-head on cuirass photo
Ancient Coins Canada, 15247 1 6 photo
Appleshaw 289 1
Authieux II (TM XI) 782-783 2
Auxerre-Vaulabelle (TM XVII) 313-314 2
Baldersdorf 1079, 1081 1
Baldersdorf 1080, 1082-91 12
Bavai 7
Blackmoor 3371 7
Çanakkale 2343-2357 15
CGB, Rome XIII, 2002, 330-333 4
CGF, XIII, 30/VII/2001, 762 1
Chalfont 810 2
Child's Ercall (CHRB V) 1
Ciron IV 103 1
Colonne 476 2
Cunetio 2311 2
Dirty old coins, online shop, 2062 1 photo
Dirty old coins, online shop, 2074 1 3 photo
J. G. Kiss collection 1 3.23 12 photo
eBay, 350322574064, 7/III/2010, rustyromans 1 7 photo
Évreux 1 1 photo
Évreux 1 12 photo
Évreux 1 5 photo
Évreux 1 1 photo
Évreux 1 8 photo
Ig 618 30 2.77
Jacquier, 29, 2002, 520 1
Judenburg-Strettweg 2887-95 9
Komin 1008 13
Komin 1008-11 4
Maltby (CHRB II) 1
Normanby 1102 10
Oliver's Orchard 677 1
Pannecé II 948 (Vase B, lot 5) 1 4.15 photo
Pannecé II 948 (Vrac) 1 3.28 photo
Pannecé II 948 (Vrac) 1 2.98 photo
Sainte-Pallaye 2500-2501 2
Saint-Maurice-de-Gourdans 472 1
Saint-Vérand (TM XIV) 100 1
Seveux (TM XVII) 293-294 2
Troussey 2686-2687 2
Warlencourt 1
Pannecé II 948 (Vase B, lot 11) 1 2.46 photo