RIC temp #33

Temp №: 33
Reign Claudius II
Person Claudius II
Mint Milan
Issue 1
Issue name
Datation c. September 268 – mid 269
Officina 2
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature IMP CLAVDIVS P F AVG Legend VICTORIA(·)AVG
Obverse mark Reverse mark –/–//S
Bust code D2 Reverse code Victory 8
Bust description Bust right, radiate, cuirassed and draped with paludamentum, seen from rear Reverse description Victory running r., holding wreath in r. hand and palm against l. shoulder.

Note a) Brézins 216 (2 coins, same dies) are marked -/-//P - an engraver's error.
b) A coin in V (51446, titulature possibly punctuated) reads VICTORIA A·VG - an engraver's error.
Reference Normanby 1008
RIC1st 171
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (1925 11-1-1) 1 5.55 12 photo
London (1932 9-4-57) 1 4.32 6 photo
London (1933 2-2-155) 1 5.10 12 photo
London (1975 5-9-12) 1 3.71 11 photo
Paris (AF 11637) 1 3.50 12 photo
Paris (AF) 1 3.33 11 photo
Paris (Bibl. Arsenal) 1 3.84 12 photo
Paris (Coll. Pflaum) Çanakkale 2097 1 3.95 6 photo
Paris (Coll. Pflaum) Çanakkale 2099 1 3.71 12 photo
Paris (Coll. Pflaum) Çanakkale 2100 1 3.69 12 photo
Paris (Coll. Pflaum) Çanakkale 2101 1 3.64 12 photo
Paris (Duplicates) 1 3.69 12 photo
Paris (Duplicates) 1 2.97 12 photo
Paris (Duplicates) 1 3.26 6 photo
Paris (Duplicates) 1 3.34 6 photo
Paris (Duplicates) 1 2.74 6 photo
Paris (Duplicates) 1 3.38 11 photo
Paris (Duplicates) 1 3.46 5 photo
Paris (S. de Ricci) 1 4.21 11 VICTORIA·AVG photo
Paris (S. de Ricci, V. Ready 1919, 979) 1 5.02 11 photo
Oxford 1 2.92 12 photo
Oxford 1 3.20 6 photo
Oxford 1 4.41 12 photo
Oxford 1 3.96 6 photo
Oxford 1 4.36 6 photo
Oxford (Chalgrove II) Chalgrove II 438 1 3.22 12 photo
Oxford (Chalgrove II) Chalgrove II 438 1 3.70 11 VICTORIA·AVG photo
Oxford (Chalgrove II) Chalgrove II 438 1 3.61 5 photo
Oxford (Chalgrove II) Chalgrove II 438 1 5.70 12 photo
Oxford (Chalgrove II) Chalgrove II 438 1 3.78 5 photo
Oxford (Chalgrove II) Chalgrove II 438 1 3.30 5 photo
Oxford (Chalgrove II) Chalgrove II 438 1 2.98 6 photo
Oxford (Chalgrove II) Chalgrove II 438 1 2.60 11 photo
Oxford (Chalgrove II, 2nd (from top) layer) Chalgrove II 438 1 3.28 11 photo
Oxford (Chalgrove II, 4nd (from top) layer) Chalgrove II 438 1 3.17 11 photo
Vienna (21030) 1 2.51 12 photo
Vienna (21031) 1 4.03 5 photo
Vienna (51439, Markl) 1 2.91 6 photo
Vienna (51440, Markl) 1 4.09 12 photo
Vienna (51441, Markl) 1 6.60 12 photo
Vienna (51442, Markl) 1 5.85 6 photo
Vienna (51443, Markl) 1 6.40 6 photo
Vienna (51444, Markl) 1 8.40 12 photo
Vienna (51445, Markl) 1 4.52 11 VICTORIA·AVG photo
Vienna (51446, Markl) 1 3.30 5 VICTORIA A·VG photo
Vienna (51447, Markl) 1 3.84 7 photo
Vienna (51475, Markl) 1 5.05 11 VICTORIA·AVG photo
Vienna (51549; zu Markl, Voetter) 1 2.64 11 photo
Vienna (85190, Markl) Fund Nassenfuss, Krain, IX/1879 1 4.27 12 photo
Vienna (85191, Markl) Fund Nassenfuss, Krain, IX/1879 1 3.49 12 photo
Vienna (85192, Markl) Fund Nassenfuss, Krain, IX/1879 1 4.47 6 photo
Vienna (85193, Markl) Fund Nassenfuss, Krain, IX/1879 1 2.93 7 photo
Vienna (85407, Markl) Teile eines französischen Fundes, 1885 1 3.49 12 photo
Vienna (85408, Markl) Teile eines französischen Fundes, 1885 1 5.10 6 photo
Vienna (85409, Markl) Teile eines französischen Fundes, 1885 1 3.50 6 photo
Vienna (85410, Markl) Teile eines französischen Fundes, 1885 1 3.89 10 photo
Vienna (85411, Markl) Teile eines französischen Fundes, 1885 1 3.64 10 photo
Vienna (85450, Markl) Fund Baldersorf, 1900 1 3.86 11 photo
Vienna (85491, Markl) französichen Fund, 1888 1 4.09 5 photo
Vienna (85492, Markl) französichen Fund, 1888 1 2.59 11 photo
Vienna (Numismatische Gesellschaft, 761) 1 3.24 5 photo
Vienna (Numismatische Gesellschaft, 762) 1 4.99 12 photo
Copenhagen (Ramus 94) 1 3.15 1 photo
Milan (Brera 1923) 1 2.88 6 photo
Milan (Brera 1942) 1 2.97 1 photo
Milan (Brera 1945) 1 3.75 6 photo
Milan (Brera 1958) 1 2.77 12 photo
Milan (Brera 9619) 1 2.83 1 photo
Milan (Brera 9640) 1 2.34 6 photo
Milan (CG) 1 photo
Milan (CG) 1 photo
Milan (CG) 1 photo
Milan (Laffranchi 14540) 1 2.72 7 photo
Milan (Laffranchi 14556) 1 3.47 6 photo
Milan (Laffranchi 14557) 1 3.17 6 photo
Milan (Laffranchi 19039) 1 2.71 12 photo
Milan (Laffranchi 19042) 1 3.06 12 photo
Milan (Laffranchi 19067) 1 3.02 12 photo
Milan (Laffranchi 19079) 1 4.63 6 photo
Milan (Laffranchi 23608) 1 3.43 11 photo
Milan (Laffranchi 2668) 1 2.42 12 photo
Milan (Laffranchi 3900) 1 2.71 6 photo
Milan (Laffranchi 4289) 1 2.83 1 photo
Milan (Laffranchi 5482) 1 3.38 6 photo
Budapest 1 12 photo
Budapest 1 11 photo
Budapest 1 12 photo
Budapest 1 6 photo
Munich 1 3.21 6 photo
Brussels (Inv. II 60.855) Çanakkale 2102 1 3.50 6 photo
Brussels (No reference) 1 3.18 12 photo
Cambridge (4148 Trinity College 1937) 1 4.27 6 photo
Cambridge (4149 Trinity College 1937) 1 4.18 12 photo
Cambridge (Old University Collection) 1 4.33 12 photo
Verona (La Venèra) LV 9109 1 2.19
Verona (La Venèra) LV 9110 1 2.41
Verona (La Venèra) LV 9111 1 2.46
Verona (La Venèra) LV 9112 1 2.55
Verona (La Venèra) LV 9113 1 2.59
Verona (La Venèra) LV 9114 1 2.71
Verona (La Venèra) LV 9115 1 2.73
Verona (La Venèra) LV 9116 1 2.79
Verona (La Venèra) LV 9117 1 2.83
Verona (La Venèra) LV 9118 1 2.90
Verona (La Venèra) LV 9119 1 2.94
Verona (La Venèra) LV 9120 1 2.98
Verona (La Venèra) LV 9121 1 3.06
Verona (La Venèra) LV 9122 1 3.07
Verona (La Venèra) LV 9123 1 3.13
Verona (La Venèra) LV 9124 1 3.18
Verona (La Venèra) LV 9125 1 3.25
Verona (La Venèra) LV 9126 1 3.29
Verona (La Venèra) LV 9127 1 3.30
Verona (La Venèra) LV 9128 1 3.32
Verona (La Venèra) LV 9129 1 3.36
Verona (La Venèra) LV 9130 1 3.38
Verona (La Venèra) LV 9131 1 3.39
Verona (La Venèra) LV 9132 1 3.40
Verona (La Venèra) LV 9133 1 3.43
Verona (La Venèra) LV 9134 1 3.44
Verona (La Venèra) LV 9135 1 3.55
Verona (La Venèra) LV 9136 1 3.59
Verona (La Venèra) LV 9137 1 3.59
Verona (La Venèra) LV 9138 1 3.59
Verona (La Venèra) LV 9139 1 3.59
Verona (La Venèra) LV 9140 1 3.60
Verona (La Venèra) LV 9141 1 3.61
Verona (La Venèra) LV 9142 1 3.71
Verona (La Venèra) LV 9143 1 3.73
Verona (La Venèra) LV 9144 1 3.76
Verona (La Venèra) LV 9145 1 3.93
Verona (La Venèra) LV 9146 1 3.94
Verona (La Venèra) LV 9147 1 4.01
Verona (La Venèra) LV 9148 1 4.04
Verona (La Venèra) LV 9149 1 4.12
Verona (La Venèra) LV 9150 1 4.16
Verona (La Venèra) LV 9151 1 4.26
Verona (La Venèra) LV 9152 1 4.28
Verona (La Venèra) LV 9153 1 4.96
Berlin 1 2.44 6 photo
Berlin (Cattenes) 1 3.40 1 photo
Berlin (RVL) 1 3.94 11 photo
New York 5
Ph. Gysen collection (Inv.161) 1 4.43 5 photo
P. Zanchi collection 1 5.40 12 photo
P. Zanchi collection 1 4.75 1 photo
Glasgow HCC 64 1
Akenham hoard (CHRB IV) 3
Aldbourne Hoard (CHRB IV) 370 5
Allonnes II (TM VIII) 950-961 12
Ancient Coins Canada, 15238 1 photo
Ancient Coins Canada, 49 1 photo
Appleshaw 264 2
Authieux II (TM XI) 742-743 2
Auxerre-Vaulabelle (TM XVII) 299-301 3
Baldersdorf 1209 1
Baldersdorf 957-63 7
Bath Area (CHRB VI) 431 1
Bavai 19
Bazarnes (TM VII) 188-190 3
Blackmoor 3152 14
Brains 479 17
Brézins 216 2 -/-//P
Brézins 217 93
Cadeby (CHRB II) 4
Çanakkale 2096-2103 8
CGB, Rome XIII, 2002, 9-14 6
CGF, 38, 30/IV/2009, 962 1 5.36 5 photo
CGF, 43, 29/IV/2010, 631 1 5.15 6 photo
Chalfont 772 10
Chalgrove (CHRB IX) 79f 2
Chézelles 27
Child's Ercall (CHRB V) 3
Coleby (CHRB V) 381 10
Colonne 443 8
Colonne 444 1
Coupvray (TM XV) 107-110 4
Courcité (TM XI) 237 1
Cunetio 2243 29
Dirty old coins, online shop, 2053 1 photo
Eu (TM XIX) 48 1
Évreux 32
Évreux (2nd and 3nd parts) 63
Évreux (3d lot) 20
F. Johannessen collection 1 VICTORIA·AVG photo
Great Wymondley (CHRB IX) 31 1
Ig 547 12 3.15
Kirkby 51 1
Komin 778 4
Limours (TM XV) 146 3
Maltby (CHRB II) 6
Market Deeping (CHRB IV) 3
Mazzini 302 1
Minster 256 1
Monkton Farleigh (CHRB V) 1
Montargis (TM XIII) 223-225 3
Morgat-en-Crozon (TM II) 753 1
Normanby 1008 53 3.37
Oliver's Orchard 648 14
Pannecé II 873 (Amas) 1 2.27 photo
Pannecé II 873 (Amas) 1 3.12 photo
Pannecé II 873 (Amas) 1 2.49 photo
Pannecé II 873 (Amas) 1 3.07 photo
Pannecé II 873 (Amas) 1 3.05 photo
Pannecé II 873 (Amas) 1 2.99 photo
Pannecé II 873 (Amas) 1 3.05 photo
Pannecé II 873 (Amas) 1 3.28 photo
Pannecé II 873 (Amas) 1 3.47 photo
Pannecé II 873 (Amas) 1 3.44 photo
Pannecé II 873 (Amas) 1 2.32 photo
Pannecé II 873 (Amas) 1 3.51 photo
Pannecé II 873 (Amas) 1 3.42 photo
Pannecé II 873 (Amas) 1 3.19 photo
Pannecé II 873 (Amas) 1 3.12 photo
Pannecé II 873 (Amas) 1 3.26 photo
Pannecé II 873 (Amas) 1 3.29 photo
Pannecé II 873 (Amas) 1 2.75 photo
Pannecé II 873 (Amas) 1 1.54 photo
Pannecé II 873 (Amas) 1 4.01 photo
Pannecé II 873 (Amas) 1 4.31 photo
Pannecé II 873 (Amas) 1 3.20 photo
Pannecé II 873 (Amas) 1 2.76 photo
Pannecé II 873 (Amas) 1 3.13 photo
Pannecé II 873 (Vase A) 1 2.66 photo
Pannecé II 873 (Vase A) 1 4.06 11 photo
Pannecé II 873 (Vase A) 1 2.73 photo
Pannecé II 873 (Vase A) 1 3.18 6 photo
Pannecé II 873 (Vase A) 1 2.44 photo
Pannecé II 873 (Vase A) 1 2.92 photo
Pannecé II 873 (Vase A) 1 3.17 11 photo
Pannecé II 873 (Vase A) 1 3.88 12 photo
Pannecé II 873 (Vase A) 1 4.32 photo
Pannecé II 873 (Vase A) 1 3.99 11 photo
Pannecé II 873 (Vase A) 1 3.13 6 photo
Pannecé II 873 (Vase A) 1 3.30 photo
Pannecé II 873 (Vase A) 1 4.52 photo
Pannecé II 873 (Vase A) 1 3.67 5 photo
Pannecé II 873 (Vase A) 1 2.53 photo
Pannecé II 873 (Vase A) 1 3.62 5 photo
Pannecé II 873 (Vase A) 1 3.11 11 photo
Pannecé II 873 (Vase A) 1 3.03 photo
Pannecé II 873 (Vase A) 1 2.75 photo
Pannecé II 873 (Vase A) 1 3.23 5 photo
Pannecé II 873 (Vase A) 1 2.57 photo
Pannecé II 873 (Vase A) 1 4.13 12 photo
Pannecé II 873 (Vase A) 1 4.68 12 photo
Pannecé II 873 (Vase A) 1 3.54 10 photo
Pannecé II 873 (Vase B, lot 2) 1 2.59 photo
Pannecé II 873 (Vase B, lot 2) 1 3.66 photo
Pannecé II 873 (Vase B, lot 2) 1 2.20 photo
Pannecé II 873 (Vase B, lot 2) 1 3.85 photo
Pannecé II 873 (Vase B, lot 5) 1 3.03 photo
Pannecé II 873 (Vase B, lot 5) 1 3.07 photo
Pannecé II 873 (Vase B, lot 5) 1 4.00 photo
Pannecé II 873 (Vrac) 1 3.13 photo
Pannecé II 873 (Vrac) 1 3.85 photo
Pannecé II 873 (Vrac) 1 2.50 photo
Pannecé II 873 (Vrac) 1 3.77 photo
Private collection 1 4.85 5 photo
Private collection 1 3.04 1 photo
Private collection 1 4.09 photo
Private collection 1 3.82 12 photo
Rauch, MBS 12, 11/IX/2007, 1007 1 3.01 photo
Rogiet 89 1 3.36
Sainte-Pallaye 2372-2384 13
Saint-Maurice-de-Gourdans 442-444 3
Tattershall Thorpe (CHRB IV) 279 3
Thibouville 1594-1599 6
Thun 1/22 1 3.92 1 photo
Troussey 2605-2609 5
Troussey 2605-2609 5
U. Neumann collection 1 3.11 12 photo
Warlencourt 4
Wickham Market (CHRB VI) 6
Wishaw (CHRB IX) 21 1
Pannecé II 873 (Vase B, lot 13) 1 4.44 photo
Pannecé II 873 (Vase B, lot 13) 1 2.58 photo
Pannecé II 873 (Vase B, lot 13) 1 3.10 photo
Pannecé II 873 (Vase B, lot 13) 1 3.45 photo
Pannecé II 873 (Vase B, lot 3) 1 2.85 photo
Pannecé II 873 (Vase B, lot 4) 1 3.21 photo
Pannecé II 873 (Vase B, lot 4) 1 4.17 photo
Pannecé II 873 (Vase B, lot 4) 1 3.11 photo
Pannecé II 873 (Vase B, lot 4) 1 3.24 photo
Pannecé II 873 (Vase B, lot 6) 1 2.85 photo
Pannecé II 873 (Vase B, lot 7) 1 2.56 photo
Pannecé II 873 (Vase B, lot 8) 1 3.28 photo
Pannecé II 873 (Vase B, lot 9) 1 3.42 photo
Pannecé II 873 (Vase B, lot 9) 1 3.33 photo
Pannecé II 873 (Vrac) 1 2.79 photo