RIC temp #301

Temp №: 301
Reign Claudius II
Person Claudius II
Mint Rome
Issue 1
Issue name Victory of Naïssus
Datation end 269
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature IMP C CLAVDIVS AVG Legend P M TR P II COS P P
Obverse mark Reverse mark –/–//–
Bust code B1 Reverse code Emperor 5
Bust description Bust right, radiate, cuirassed Reverse description Emperor togate stg. l., holding olive branch in r. hand and short sceptre in l. hand

Note a) Bavai pl. II.3, Chalgrove 46a, Chalgrove 46b and Gysen 1999, 5 (same reverse die) read P M TR P COS II P P - an engraver's error. See Gysen 1999, n. 18.
b) A coin in L reads P M TR P COS P P - an engraver's error.
c) A coin in the Ph. Gysen collection reads P M TR P II CO P P - an engraver's error
Reference Normanby 603
RIC1st 10
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (1930 5-2-48) 1 3.31 6 photo
London (1975 5-8-8) 1 2.10 11 A coin in L is with P M TR P COS P P - an engraver's error. photo
London (R 1173) 1 2.62 7 photo
London (R 1174) 1 2.13 7 photo
Paris (Acq. 1988/188) 1 3.53 1 photo
Paris (AF 11576) 1 3.30 12 photo
Paris (Coll. Pflaum) Çanakkale 1741 1 4.09 12 photo
Paris (Coll. Pflaum) Çanakkale 1742 1 3.62 1 photo
Paris (Coll. Pflaum) Çanakkale 1745 1 3.25 6 photo
Paris (Coll. Pflaum) Çanakkale 1752 1 2.80 6 photo
Paris (Coll. Pflaum) Çanakkale 1755 1 2.67 6 photo
Paris (Coll. Pflaum) Çanakkale 1756 1 2.66 12 photo
Paris (Coll. Pflaum) Çanakkale 1757 1 2.66 12 photo
Paris (Coll. Pflaum) Çanakkale 1758 1 2.57 5 photo
Paris (Coll. Pflaum) Çanakkale 1759 1 2.49 5 photo
Paris (Duplicates) 1 2.94 12 photo
Paris (Duplicates) 1 3.15 4 photo
Paris (Duplicates) 1 2.26 11 photo
Paris (Duplicates) 1 3.62 11 photo
Paris (Duplicates) 1 1.77 6 photo
Paris (Duplicates) 1 2.48 12 photo
Paris (Duplicates) 1 2.50 10 photo
Paris (Duplicates) 1 2.55 6 photo
Paris (Duplicates) 1 3.18 12 photo
Oxford 1 3.81 12 photo
Oxford 1 2.81 11 photo
Oxford (Chalgrove II) Chalgrove II 326 1 3.35 12 photo
Vienna (20774) 1 4.02 7 photo
Vienna (20775) 1 2.85 11 photo
Vienna (20776) 1 2.98 1 photo
Vienna (49776, Markl) 1 3.18 12 photo
Vienna (49777, Markl) 1 3.32 7 photo
Vienna (49778, Markl) 1 2.70 6 photo
Vienna (50458, Markl) 1 2.89 12 photo
Vienna (85351, Markl) Teile eines französischen Fundes, 1885 1 3.42 5 photo
Vienna (85352, Markl) Teile eines französischen Fundes, 1885 1 2.91 5 photo
Vienna (Numismatische Gesellschaft, 770) 1 3.35 7 photo
Copenhagen (Ramus 1) 1 3.21 7 photo
Milan (Brera 1915) 1 3.40 12 photo
Milan (Brera 9498) 1 2.57 11 photo
Milan (Laffranchi 24331) 1 3.39 12 photo
Milan (Laffranchi 24355) 1 2.86 6 photo
Milan (Laffranchi 24360) 1 3.36 6 photo
Milan (Laffranchi 24591) 1 2.08 1 photo
Milan (Laffranchi 4895) 1 2.93 6 photo
Milan (Laffranchi 6884) 1 3.87 7 photo
Milan (Laffranchi 6989) 1 4.35 2 photo
Budapest 1 1 photo
Budapest 1 6 photo
Budapest 1 7 photo
Budapest 1 5 photo
Budapest 1 12 photo
Munich 1 3.04 12 photo
Munich 1 2.95 6 photo
Munich 1 3.21 6 photo
Brussels (Inv. 60.821) 1 3.05 12 photo
Brussels (Inv. 60.822) 1 2.24 5 photo
Brussels (Inv. II 53.657) 1 3.00 5 photo
Cambridge (4110 Trinity College 1937) 1 3.40 6 photo
Cambridge (CM 101:1985) 1 1.72 12 photo
Cambridge (Old University Collection) 1 3.04 7 photo
Verona (La Venèra) LV 6008 1 1.69
Verona (La Venèra) LV 6009 1 2.24
Verona (La Venèra) LV 6010 1 2.26
Verona (La Venèra) LV 6011 1 2.28
Verona (La Venèra) LV 6012 1 2.30
Verona (La Venèra) LV 6013 1 2.33
Verona (La Venèra) LV 6014 1 2.36
Verona (La Venèra) LV 6015 1 2.38
Verona (La Venèra) LV 6016 1 2.39
Verona (La Venèra) LV 6017 1 2.41
Verona (La Venèra) LV 6018 1 2.46
Verona (La Venèra) LV 6019 1 2.49
Verona (La Venèra) LV 6020 1 2.51
Verona (La Venèra) LV 6021 1 2.51
Verona (La Venèra) LV 6022 1 2.52
Verona (La Venèra) LV 6023 1 2.59
Verona (La Venèra) LV 6024 1 2.60
Verona (La Venèra) LV 6025 1 2.61
Verona (La Venèra) LV 6026 1 2.62
Verona (La Venèra) LV 6027 1 2.63
Verona (La Venèra) LV 6028 1 2.63
Verona (La Venèra) LV 6029 1 2.64
Verona (La Venèra) LV 6030 1 2.65
Verona (La Venèra) LV 6031 1 2.69
Verona (La Venèra) LV 6032 1 2.72
Verona (La Venèra) LV 6033 1 2.77
Verona (La Venèra) LV 6034 1 2.79
Verona (La Venèra) LV 6035 1 2.81
Verona (La Venèra) LV 6036 1 2.81
Verona (La Venèra) LV 6037 1 2.87
Verona (La Venèra) LV 6038 1 2.87
Verona (La Venèra) LV 6039 1 2.88
Verona (La Venèra) LV 6040 1 2.93
Verona (La Venèra) LV 6041 1 3.07
Verona (La Venèra) LV 6042 1 3.12
Verona (La Venèra) LV 6043 1 3.12
Verona (La Venèra) LV 6044 1 3.15
Verona (La Venèra) LV 6045 1 3.26
Verona (La Venèra) LV 6046 1 3.31
Verona (La Venèra) LV 6047 1 3.32
Verona (La Venèra) LV 6048 1 3.35
Verona (La Venèra) LV 6049 1 3.37
Verona (La Venèra) LV 6050 1 3.38
Verona (La Venèra) LV 6051 1 3.47
Verona (La Venèra) LV 6052 1 3.48
Verona (La Venèra) LV 6053 1 3.69
Verona (La Venèra) LV 6054 1 3.74
Berlin 1 2.66 1 photo
Berlin 1 3.29 1 photo
Berlin (Cassel 1925) 1 3.26 11 photo
Berlin (Cattenes 283/1879) 1 3.11 1 photo
New York 7
Ph. Gysen collection (Inv.151) = Gysen 1999, 5 1 3.38 6 P M TR P COS II P P photo
Ph. Gysen collection (Inv.56) 1 2.54 1 P M TR P II CO P P photo
Aldbourne Hoard (CHRB IV) 256 2
Allonnes II (TM VIII) 733-740 8
Ancient Coins Canada, 17689 1 photo
Ancient Coins Canada, 48 1 photo
Appleshaw 153 4
Authieux II (TM XI) 498-501 4
Baldersdorf 671-8 8
Bath Area (CHRB VI) 268 4
Bavai 28
Bavai 1 P M TR P COS II P P
Bazarnes (TM VII) 127-128 2
Botley 114 1
Brains 289 6
Brauweiler 291 1
Cadeby (CHRB II) 3
Çanakkale 1741-1764 24
CGB, Rome XI, 2002, 214 1
CGF, 38, 30/IV/2009, 958 1 3.17 7 photo
CGF, XIII, 30/VII/2001, 748 1
Chalfont 604 5
Chalgrove (CHRB IX) 45 4
Chalgrove 46a, Chalgrove 46b 2
Child's Ercall (CHRB V) 2
Coleby (CHRB V) 278 11
Colonne 294 1
Combe Hill (CHRB VI) 31 1
Cunetio 1933 19 Not illustrated
Dalheim 336 1
Dalheim 337 1
Évreux 27
Évreux (2nd and 3nd parts) 18
F. Johannessen collection 1
F. Johannessen collection 1
Great Wymondley (CHRB IX) 25 1
Gysen 1999, n.11 = M. Ramires, 'O tesouro de antoninanos das Fragas do Piago', in Nummus, Porto 1955, III, 2, 9 1
J. M. C. Richard collection = H. Huvelin documentation 1
Kirkby 36 1
Komin 462 1
Market Deeping (CHRB IV) 1
Minster 138 4
Monkton Farleigh (CHRB V) 3
Montargis (TM XIII) 192 1
Morgat-en-Crozon (TM II) 701 1
Much Wenlock (CHRB II) 4
Normanby 603 46 2.75
Oliver's Orchard 483 6
Pannecé II 617 (Amas) 1 3.42 photo
Pannecé II 617 (Amas) 1 3.30 photo
Pannecé II 617 (Amas) 1 2.84 photo
Pannecé II 617 (Amas) 1 2.83 photo
Pannecé II 617 (Amas) 1 1.67 photo
Pannecé II 617 (Amas) 1 2.50 photo
Pannecé II 617 (Amas) 1 3.13 photo
Pannecé II 617 (Amas) 1 2.60 photo
Pannecé II 617 (Amas) 1 2.66 photo
Pannecé II 617 (Amas) 1 4.22 photo
Pannecé II 617 (Amas) 1 2.69 photo
Pannecé II 617 (Vase A) 1 2.71 photo
Pannecé II 617 (Vase A) 1 3.15 photo
Pannecé II 617 (Vase A) 1 3.01 11 photo
Pannecé II 617 (Vase A) 1 3.40 11 photo
Pannecé II 617 (Vase A) 1 2.57 photo
Pannecé II 617 (Vase A) 1 3.02 5 photo
Pannecé II 617 (Vase A) 1 2.85 photo
Pannecé II 617 (Vase A) 1 2.53 photo
Pannecé II 617 (Vase A) 1 3.24 2 photo
Pannecé II 617 (Vase A) 1 2.94 photo
Pannecé II 617 (Vase A) 1 2.00 photo
Pannecé II 617 (Vase B, lot 2) 1 3.19 photo
Pannecé II 617 (Vase B, lot 2) 1 2.49 photo
Pannecé II 617 (Vase B, lot 2) 1 3.12 photo
Pannecé II 617 (Vase B, lot 2) 1 2.36 photo
Pannecé II 617 (Vase B, lot 2) 1 2.73 photo
Pannecé II 617 (Vrac) 1 2.14 photo
Pannecé II 617 (Vrac) 1 2.17 photo
Pannecé II 617 (Vrac) 1 3.19 photo
Pannecé II 617 (Vrac) 1 2.39 photo
Private collection 1 2.91 12 photo
Sainte-Pallaye 1507-1518 12
Saint-Maurice-de-Gourdans 287 1
Saint-Vérand (TM XIV) 67 1
Thibouville 1186-1190 5
TNRB I 1720 1
Troussey 1766-1771 6
Warlencourt 1
Warlencourt 6
Wickham Market (CHRB VI) 1
Pannecé II 617 (Vase B, lot 8) 1 3.15 photo