RIC temp #972

Temp №: 972
Reign Claudius II
Person Claudius II
Mint Cyzicus
Issue 4
Issue name
Datation c. mid 270 – September 270
Officina 1
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature IMP CLAVDIVS P F AVG Legend FORTVNA REDVX
Obverse mark Reverse mark –/–//–
Bust code D2 Reverse code Fortuna 2
Bust description Bust right, radiate, cuirassed and draped with paludamentum, seen from rear Reverse description Fortuna stg. l., holding rudder in r. hand and cornucopiae in l. hand

Reference LV 9885-97
RIC1st 234
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (R 1287) 1 4.08 7 photo
London (R 1288) Analyzed by J. P. Northover VI/1986, Ag 1.56% 1 3.55 6 photo
Paris (Coll. Pflaum) Çanakkale 2394 1 4.12 6 photo
Paris (Coll. Pflaum) Çanakkale 2396 1 4.00 6 photo
Paris (Coll. Pflaum) Çanakkale 2398 1 2.86 12 photo
Paris (Coll. Pflaum) Çanakkale 2400 1 3.54 12 photo
Paris (Coll. Pflaum) Çanakkale 2401 1 3.54 6 photo
Paris (Coll. Pflaum) Çanakkale 2406 1 3.12 12 photo
Paris (Coll. Pflaum) Çanakkale 2408 1 2.87 5 photo
Paris (Duplicates) 1 3.30 12 photo
Paris (S. de Ricci) 1 3.17 12 photo
Oxford 1 3.98 6 photo
Vienna (20860) Alföldi 1938, XXXII.20 1 3.23 6 photo
Vienna (51251, Markl) 1 3.65 1 photo
Vienna (51252, Markl) Alföldi 1938, XXXII.17 1 3.66 6 photo
Vienna (51253, Markl) 1 3.56 12 photo
Vienna (51254, Markl) Alföldi 1938, XXXII.21 1 3.53 5 photo
Vienna (51255, Markl) 1 7.23 6 photo
Vienna (51260, Markl) 1 3.28 6 photo
Vienna (51261, Markl) 1 3.50 12 photo
Vienna (51348, Markl) 1 3.54 7 photo
Copenhagen (Ramus 30a) 1 3.23 12 photo
Milan (Laffranchi 24537) 1 2.91 11 photo
Milan (Laffranchi 24551) 1 3.46 11 photo
Milan (Laffranchi 24561) 1 3.93 5 photo
Budapest 1 12 photo
Budapest 1 12 photo
Budapest 1 12 photo
Budapest 1 6 photo
Munich 1 3.37 12 photo
Brussels (Inv. II 60.877) Çanakkale 2404 1 3.28 12 photo
Verona (La Venèra) LV 9885 1 2.26
Verona (La Venèra) LV 9886 1 2.70
Verona (La Venèra) LV 9887 1 2.81
Verona (La Venèra) LV 9888 1 2.89
Verona (La Venèra) LV 9889 1 2.92
Verona (La Venèra) LV 9890 1 2.94 12 photo
Verona (La Venèra) LV 9891 1 3.17
Verona (La Venèra) LV 9892 1 3.20
Verona (La Venèra) LV 9893 1 3.27
Verona (La Venèra) LV 9894 1 3.43
Verona (La Venèra) LV 9895 1 3.74
Verona (La Venèra) LV 9896 1 3.89
Verona (La Venèra) LV 9897 1 4.60
New York (1944.100.32594, Newell) 1 3.55 5 photo
New York (1944.100.32595, Newell) 1 3.22 11 photo
New York (1944.100.32596, Newell) 1 3.69 12 photo
New York (1944.100.32598, Newell) 1 3.33 12 photo
Charleville-Mézières Doyen 1985a 734 1
Rome (Gnecchi 72) R. Bland documentation 1 2.69 12 Number of pellets under the bust uncertain
The Hague (8958) R. Bland documentation 1 3.24 12
Amasya 2302 1
Ancient Coins Canada, 188 1 photo
Baldersdorf 757 1
Blackmoor 3389 1
Çanakkale 2393-03, 2305-13 21
CGB, Rome XIII, 2002, 346 1
CGB, Rome XIII, 2002, 347 1
Dirty old coins, online shop, 2033 1 photo
Dirty old coins, online shop, 2040 1 photo
F. Johannessen collection 1
Giessener, 152, 10/X/2006, 2361 1 6.21 12 photo
Hamburger Kunsthalle, 1523 1
Harl 2006, 75a = HM-97-126-8 1 3.70 12
Harl 2006, 75b = HM-97-126-19 1 2.77 6
Harl 2006, 75c = HM-97-126-29 1 3.85 12
Harl 2006, 75d = HM-97-126-41 1 3.83 6
Harl 2006, 75e = HM-97-126-56 1 3.70 1
Harl 2006, 75f = HM-97-126-76 1 3.86 1
Harl 2006, 75g = HM-97-126-82 1 2.26 1
Harl 2006, 75h = HM-97-126-85 1 2.55 6
Harl 2006, 75i = HM-97-126-90 1 2.31 6
Harl 2006, 75j = HM-97-126-91 1 3.13 12
Harl 2006, 75k = HM-97-126-92 1 3.04 12
Harl 2006, 75l = HM-97-126-101 1 3.55 6
Harl 2006, 75m = HM-97-126-111 1 4.05 6
Harl 2006, 75n = HM-97-126-113 1 3.07 6
Harl 2006, 75o = HM-97-126-122 1 3.05 12
Harl 2006, 75p = HM-97-126-161 1 3.56 6
Harl 2006, 75q = HM-97-126-164 1 3.78 6
Harl 2006, 75r = HM-97-126-171 1 2.54 6
Harl 2006, 75s = HM-97-126-175 1 3.28 6
Harl 2006, 75t = HM-97-126-189 1 3.30 12
Harl 2006, 76a = HM-97)126-163 1 3.08
Komin 1130 4
Numsimatica Wendt, 13, 9/XI/1976, 1681 1
R. Whiting, Aleppo, X/1982 1 3.77 12
Schenk Behrens, 69, 31/V/1995, 1681 1 photo
Spink, Num. Circ., IX/1981, 6053 1
Troussey 2692 1