RIC temp #51

Temp №: 51
Reign Claudius II
Person Claudius II
Mint Milan
Issue 2
Issue name
Datation mid 269 – spring 270
Officina 1
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature IMP CLAVDIVS P F AVG Legend VIRTVS AVG
Obverse mark Reverse mark –/–//P
Bust code D2 Reverse code Virtus 2
Bust description Bust right, radiate, cuirassed and draped with paludamentum, seen from rear Reverse description Virtus walking r., holding transverse spear pointing forward in r. hand and trophy over l. shoulder.

Note a) A coin in V (51433) and a coin in Mi (Brera 9675) are marked -/-//S - an engraver's error.
b) Appleshaw 269 (2 coins, one now in L) and a coin in Mu are marked -/-//T - a engraver's error.
Reference Normanby 1020
RIC1st 172
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (1975 4-10-29) 1 3.61 1 photo
London (1986 6-19-5) Appleshaw 269 = Appleshaw 269 = Appleshaw 269 1 3.06 6 -/-//T photo
London (R 1252) 1 2.32 7 photo
Paris (AF 11650) 1 4.30 6 photo
Paris (AF 11651) 1 3.29 5 photo
Paris (Bibl. Arsenal) 1 2.65 12 photo
Paris (Coll. Pflaum) Çanakkale 2111 1 5.66 12 photo
Paris (Coll. Pflaum) Çanakkale 2112 1 4.70 12 photo
Paris (Coll. Pflaum) Çanakkale 2113 1 4.18 6 photo
Paris (Coll. Pflaum) Çanakkale 2115 1 4.06 11 photo
Paris (Coll. Pflaum) Çanakkale 2116 1 3.93 6 photo
Paris (Coll. Pflaum) Çanakkale 2119 1 3.46 6 photo
Paris (Coll. Pflaum) Çanakkale 2123 1 3.11 12 photo
Paris (Coll. Pflaum) Çanakkale 2125 1 2.87 12 photo
Paris (Coll. Pflaum) Çanakkale 2128 1 3.29 12 photo
Paris (Duplicates) 1 2.97 11 photo
Paris (Duplicates) 1 2.87 11 photo
Paris (Duplicates) 1 2.44 6 photo
Paris (Duplicates) 1 3.70 11 photo
Oxford Cope et al. 1997, p.142 1 3.61 6 photo
Oxford (Chalgrove II) Chalgrove II 443 1 3.61 11 photo
Oxford (Chalgrove II) Chalgrove II 443 1 3.40 11 photo
Oxford (Chalgrove II) Chalgrove II 443 1 2.73 6 photo
Vienna (21050) 1 2.88 11 photo
Vienna (51424, Markl) 1 3.36 8 photo
Vienna (51425, Markl) 1 4.00 5 photo
Vienna (51426, Markl) 1 3.30 5 photo
Vienna (51427, Markl) 1 2.40 1 photo
Vienna (51428, Markl) 1 5.01 6 photo
Vienna (51429, Markl) 1 5.54 6 photo
Vienna (51430, Markl) 1 5.60 11 photo
Vienna (51431, Markl) 1 3.70 10 photo
Vienna (51432, Markl) 1 2.45 7 photo
Vienna (51433, Markl) 1 2.51 6 -/-//S photo
Vienna (51434, Markl) 1 2.84 11 photo
Vienna (51435, zu Markl, Voetter) 1 4.09 6 photo
Vienna (85183, Markl) Fund Nassenfuss, Krain, IX/1879 1 5.01 5 photo
Vienna (85184, Markl) Fund Nassenfuss, Krain, IX/1879 1 3.37 11 photo
Vienna (85185, Markl) Fund Nassenfuss, Krain, IX/1879 1 3.75 6 photo
Vienna (85419, Markl) Teile eines französischen Fundes, 1885 1 2.98 12 photo
Copenhagen (Ramus 105) 1 4.25 11 photo
Copenhagen (Ramus 106) 1 3.76 12 photo
Milan (Brera 1943) 1 3.43 6 photo
Milan (Brera 1944) 1 5.19 6 photo
Milan (Brera 1956) 1 3.80 12 photo
Milan (Brera 9652) 1 2.54 6 photo
Milan (Brera 9653) 1 4.04 6 photo
Milan (Brera 9654) 1 4.32 6 photo
Milan (Brera 9655) 1 3.34 6 photo
Milan (Brera 9669) 1 3.18 6 photo
Milan (Brera 9673) 1 3.37 5 photo
Milan (Brera 9675) 1 3.39 6 -/-//S photo
Milan (Brera 9720) 1 2.85 12 photo
Milan (Laffranchi 10989) 1 4.13 5 photo
Milan (Laffranchi 14533) 1 3.34 12 photo
Milan (Laffranchi 14544) 1 3.48 6 photo
Milan (Laffranchi 14552) 1 3.41 7 photo
Milan (Laffranchi 14574) 1 2.91 1 photo
Milan (Laffranchi 14970) 1 3.66 6 photo
Milan (Laffranchi 19046) 1 3.72 1 photo
Milan (Laffranchi 19057) 1 2.42 11 photo
Milan (Laffranchi 19063) 1 4.49 6 photo
Milan (Laffranchi 19072) 1 3.40 6 photo
Milan (Laffranchi 19077) 1 3.08 12 photo
Milan (Laffranchi 19101) 1 3.32 5 photo
Milan (Laffranchi 23618) 1 2.52 6 photo
Milan (Laffranchi 5466) 1 2.70 12 photo
Milan (Laffranchi 6720) 1 2.60 1 photo
Milan (Laffranchi 796) 1 3.48 6 photo
Milan (Rolla M.984.08.0422) 1 4.21 12 photo
Budapest 1
Budapest 1 6 photo
Budapest 1 1 photo
Budapest 1 12 photo
Budapest 1 6 photo
Munich 1 3.80 7 photo
Munich 1 2.57 7 -/-//T photo
Munich 1 4.55 6 photo
Brussels (Inv. II 60.857) Çanakkale 2118 1 3.78 12 photo
Brussels (No reference) 1 2.61 12 photo
Brussels (No reference) 1 2.66 5 photo
Cambridge (CM 1612-1950 Bunn Gift) 1 3.84 6 photo
Cambridge (Old University Collection) 1 3.30 6 photo
Verona (La Venèra) LV 9204 1 2.05
Verona (La Venèra) LV 9205 1 2.64
Verona (La Venèra) LV 9206 1 2.70
Verona (La Venèra) LV 9207 1 2.71
Verona (La Venèra) LV 9208 1 2.72
Verona (La Venèra) LV 9209 1 2.76
Verona (La Venèra) LV 9210 1 2.87
Verona (La Venèra) LV 9211 1 2.90
Verona (La Venèra) LV 9212 1 3.02
Verona (La Venèra) LV 9213 1 3.05
Verona (La Venèra) LV 9214 1 3.19
Verona (La Venèra) LV 9215 1 3.21
Verona (La Venèra) LV 9216 1 3.36
Verona (La Venèra) LV 9217 1 3.37
Verona (La Venèra) LV 9218 1 3.38
Verona (La Venèra) LV 9219 1 3.46
Verona (La Venèra) LV 9220 1 3.44
Verona (La Venèra) LV 9221 1 3.53
Verona (La Venèra) LV 9222 1 3.56
Verona (La Venèra) LV 9223 1 3.62
Verona (La Venèra) LV 9224 1 3.65
Verona (La Venèra) LV 9225 1 3.65
Verona (La Venèra) LV 9226 1 3.86
Verona (La Venèra) LV 9227 1 3.90
Verona (La Venèra) LV 9228 1 3.92
Verona (La Venèra) LV 9229 1 3.97
Verona (La Venèra) LV 9230 1 4.03
Verona (La Venèra) LV 9231 1 4.15 6 photo
Verona (La Venèra) LV 9232 1 4.35
Verona (La Venèra) LV 9233 1 4.36
Verona (La Venèra) LV 9234 1 4.54
Verona (La Venèra) LV 9235 1 4.58
Verona (La Venèra) LV 9236 1 4.95
Berlin 1 3.77 12 photo
Berlin 1 3.42 5 photo
Berlin (8603/1958) 1 2.68 12 photo
Berlin (Cassel 1925) 1 2.87 12 photo
Berlin (Cattenes) 1 3.29 6 photo
New York 9
Ph. Gysen collection (Inv.126) 1 3.53 6 photo
Charleville-Mézières Doyen 1985a 727 1
Glasgow HCC 65 1
Aldbourne Hoard (CHRB IV) 374 3
Allonnes II (TM VIII) 969-973 5
Ancient Coins Canada, 103 1 photo
Ancient Coins Canada, 104 1 photo
Ancient Coins Canada, 146 1 photo
Ancient Coins Canada, 194 1 photo
Ancient Coins Canada, 248 1 -/-//P? photo
Ancient Coins Canada, 90 1 photo
Appleshaw 268 1
Authieux II (TM XI) 750-752 3
Auxerre-Vaulabelle (TM XVII) 303 1
Baldersdorf 964-5 2
Bath Area (CHRB VI) 434 1
Bavai 22
Berk, 167, 3/XII/2009, 345 1 2.61 6 photo
Blackmoor 3192 12
Botley 202 2
Brains 485 12
Brauweiler 462-3 2
Brézins 224 10
Cadeby (CHRB II) 3
Çanakkale 2111-2126 16
CGB, Rome XIII, 2002, 26-32 7
Chalfont 777 7
Chézelles 17
Child's Ercall (CHRB V) 7
Ciron IV 96 1
Coleby (CHRB V) 385 7
Colonne 449 3
Coupvray (TM XV) 112-113 2
Cunetio 2254 23 3.02
Dirty old coins, online shop, 2031 1 photo
Évreux 45
Évreux (2nd and 3nd parts) 56
Évreux (3d lot) 17
F. Johannessen collection = eBay, 3014326870 1 photo
Great Wymondley (CHRB IX) 33 1
ig 549 7 2.95
Komin 779 1
Maltby (CHRB II) 4
Maravielle 11 1 4.30
Market Deeping (CHRB IV) 1
Minster 260 2
Monkton Farleigh (CHRB V) 9
Montargis (TM XIII) 227-228 2
Morgat-en-Crozon (TM II) 760-762 3
Much Wenlock (CHRB II) 5
Normanby 1020 41 2.97
Oliver's Orchard 653 5
Pannecé II 886 (Amas) 1 2.64 photo
Pannecé II 886 (Amas) 1 3.34 photo
Pannecé II 886 (Amas) 1 2.30 photo
Pannecé II 886 (Amas) 1 2.40 photo
Pannecé II 886 (Amas) 1 3.92 photo
Pannecé II 886 (Amas) 1 3.25 photo
Pannecé II 886 (Amas) 1 3.06 photo
Pannecé II 886 (Amas) 1 2.78 photo
Pannecé II 886 (Amas) 1 2.86 photo
Pannecé II 886 (Amas) 1 3.08 photo
Pannecé II 886 (Amas) 1 2.34 photo
Pannecé II 886 (Amas) 1 4.45 photo
Pannecé II 886 (Amas) 1 3.78 photo
Pannecé II 886 (Amas) 1 2.09 photo
Pannecé II 886 (Vase A) 1 2.25 photo
Pannecé II 886 (Vase A) 1 4.34 11 photo
Pannecé II 886 (Vase A) 1 3.40 photo
Pannecé II 886 (Vase A) 1 3.78 11 photo
Pannecé II 886 (Vase A) 1 2.85 photo
Pannecé II 886 (Vase A) 1 2.71 photo
Pannecé II 886 (Vase A) 1 3.19 5 photo
Pannecé II 886 (Vase A) 1 3.05 photo
Pannecé II 886 (Vase A) 1 2.56 photo
Pannecé II 886 (Vase A) 1 3.25 6 photo
Pannecé II 886 (Vase B, lot 2) 1 3.14 photo
Pannecé II 886 (Vase B, lot 5) 1 2.88 photo
Pannecé II 886 (Vrac) 1 2.85 photo
Pannecé II 886 (Vrac) 1 2.84 photo
Pannecé II 886 (Vrac) 1 2.51 photo
Pannecé II 886 (Vrac) 1 3.43 photo
Pannecé II 886 (Vrac) 1 4.16 photo
Pannecé II 886 (Vrac) 1 3.59 photo
Pannecé II 886 (Vrac) 1 2.60 photo
Private collection 1 4.84 6 photo
Private collection 1 3.66 6 photo
Private collection 1 4.27 11 photo
Rogiet 91 1 3.57
Sainte-Pallaye 2405-2417 13
Saint-Maurice-de-Gourdans 454-455 2
Tattershall Thorpe (CHRB IV) 283 7
Thibouville 1607-1613 7
TNRB I 1775 1
Troussey 2621-2625 5
U. Neumann collection 1 2.85 6 photo
Warlencourt 5
Wickham Market (CHRB VI) 1
Pannecé II 886 (Vase B, lot 11) 1 3.12 photo
Pannecé II 886 (Vase B, lot 11) 1 2.79 photo
Pannecé II 886 (Vase B, lot 4) 1 2.45 photo
Pannecé II 886 (Vase B, lot 7) 1 3.38 photo
Pannecé II 886 (Vase B, lot 7) 1 2.41 photo
Pannecé II 886 (Vase B, lot 8) 1 3.73 photo
Pannecé II 886 (Vase B, lot 8) 1 3.02 photo
Pannecé II 886 (Vase B, lot 8) 1 2.78 photo
Pannecé II 886 (Vase B, lot 8) 1 3.13 photo
Pannecé II 886 (Vase B, lot 8) 1 3.13 photo
Pannecé II 886 (Vase B, lot 8) 1 3.28 photo
Pannecé II 886 (Vase B, lot 8) 1 2.43 photo
Pannecé II 886 (Vase B, lot 9) 1 2.15 photo