RIC temp #450

Temp №: 450
Reign Claudius II
Person Claudius II
Mint Rome
Issue 3
Issue name
Datation c. mid 270 – August 270
Officina 2
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature IMP CLAVDIVS AVG Legend VIRTVS AVG
Obverse mark Reverse mark –/B//–
Bust code A1 Reverse code Virtus 1
Bust description Head right, radiate Reverse description Virtus stg. l., holding shield which rests on ground in r. hand and spear in l. hand.

Reference Normanby 923
RIC1st 111
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (1930 5-2-52) 1 3.21 12 photo
London (1975 5-8-37) 1 2.60 5 photo
London (R 2116) 1 2.56 7 photo
Paris (AF 11655) 1 3.23 12 photo
Paris (AF) 1 2.26 6 photo
Paris (Bibl. Arsenal) 1 3.09 12 photo
Paris (Coll. Pflaum) Çanakkale 2005 1 3.62 6 photo
Paris (Coll. Pflaum) Çanakkale 2008 1 2.88 12 photo
Paris (Coll. Pflaum) Çanakkale 2009 1 2.39 12 photo
Paris (Coll. Pflaum) Çanakkale 2011 1 2.16 5 photo
Paris (Duplicates) 1 2.71 8 photo
Paris (Duplicates) 1 3.20 5 photo
Oxford Cope et al. 1997, p.143 1 2.60 12 photo
Oxford (Chalgrove II) Chalgrove II 413 1 2.18 5 photo
Vienna (21047) 1 2.48 6 photo
Vienna (21048) 1 3.25 10 photo
Vienna (50219, Markl) 1 2.95 12 photo
Vienna (50220, Markl) 1 3.95 12 photo
Vienna (50221, Markl) 1 2.47 1 photo
Vienna (50222, Markl) 1 3.14 6 photo
Vienna (50223, Markl) 1 3.00 7 photo
Vienna (50224, Markl) 1 2.77 5 photo
Vienna (50225, Markl) 1 2.80 12 photo
Vienna (50226, Markl) 1 2.92 6 photo
Copenhagen (Ramus 103) 1 3.20 7 photo
Milan (Laffranchi 16931) 1 3.07 6 photo
Milan (Laffranchi 24574) 1 2.93 5 photo
Budapest 1 6 photo
Munich 1 3.47 6 photo
Munich 1 3.56 1 photo
Brussels (Inv. II 60.844) Çanakkale 2006 1 2.78 7 photo
Brussels (Inv. II 60.845) Çanakkale 2009 1 2.37 6 photo
Brussels (No reference) 1 2.63 6 photo
Cambridge (Old University Collection) 1 2.26 6 photo
Cambridge (Old University Collection) 1 2.76 6 photo
Verona (La Venèra) LV 8811 1 2.04
Verona (La Venèra) LV 8812 1 2.21
Verona (La Venèra) LV 8813 1 2.25
Verona (La Venèra) LV 8814 1 2.31
Verona (La Venèra) LV 8815 1 2.40
Verona (La Venèra) LV 8816 1 2.57
Verona (La Venèra) LV 8817 1 2.91
Verona (La Venèra) LV 8818 1 2.96
Verona (La Venèra) LV 8819 1 3.06
Verona (La Venèra) LV 8820 1 3.34
Verona (La Venèra) LV 8821 1 3.44
Verona (La Venèra) LV 8822 1 3.51
Verona (La Venèra) LV 8823 1 3.53
Verona (La Venèra) LV 8824 1 3.61
Verona (La Venèra) LV 8825 1 3.62
Berlin 1 2.27 6 photo
Berlin (597/1927) 1 2.63 7 photo
New York 2
Glasgow HCC 50 1
Aldbourne Hoard (CHRB IV) 345 1
Allonnes II (TM VIII) 923-924 2
Bath Area (CHRB VI) 410 1
Bavai 10
Brains 448 2
Çanakkale 2005-2011 7
CGB, Rome XIII, 2002, 215 1
Chalfont 745 2
Chalgrove (CHRB IX) 72 3
Chézelles 8
Coleby (CHRB V) 358 2
Colonne 417 5
Combe Hill (CHRB VI) 41 1
Cunetio 2192 4
Évreux 7
Évreux (2nd and 3nd parts) 12
F. Johannessen collection 1
Gadoury, list 61, 1989, 1088 1
Ig 521 3 2.61
Kirkby 48 1
Komin 461 1
Maltby (CHRB II) 6
Market Deeping (CHRB IV) 1
Mazzini 318 1
Monkton Farleigh (CHRB V) 4
Much Wenlock (CHRB II) 1
Normanby 923 20 2.74 Not illustrated
Oliver's Orchard 613 6
Pannecé II 807 (Vase A) 1 2.49 photo
Pannecé II 807 (Vase A) 1 3.40 10 photo
Pannecé II 807 (Vase A) 1 2.81 photo
Rogiet 81 1 3.83
Sainte-Pallaye 2291-2294 4
Saint-Maurice-de-Gourdans 432 1
Seveux (TM XVII) 276 1
Tattershall Thorpe (CHRB IV) 264 1
Thibouville 1518-1521 4
Titelberg 584 1
Troussey 2503 1
Pannecé II 807 (Vase B, lot 4) 1 2.38 photo
Pannecé II 807 (Vase B, lot 8) 1 1.53 photo