RIC temp #333

Temp №: 333
Reign Claudius II
Person Claudius II
Mint Rome
Issue 2
Issue name
Datation c. early 270 – mid 270
Officina 4
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature IMP CLAVDIVS AVG Legend ANNONA AVG
Obverse mark Reverse mark –/–//–
Bust code A1 Reverse code Annona 1a
Bust description Head right, radiate Reverse description Annona stg. l., holding corn-ears in r. hand and cornucopiae in l. hand; at feet to l., prow of ship.

Reference Normanby 840
RIC1st 19
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
Paris (Coll. Pflaum) Çanakkale 1832 1 2.49 12 photo
Paris (Duplicates) 1 1.77 12 photo
Oxford (Chalgrove II) Chalgrove II 384 1 2.73 5 photo
Vienna (49806, Markl) 1 2.53 11 photo
Vienna (49807, zu Markl, Voetter) 1 1.87 5 photo
Vienna (49813, Markl) 1 1.96 12 photo
Verona (La Venèra) LV 8129 1 1.39
Verona (La Venèra) LV 8130 1 1.97
Verona (La Venèra) LV 8131 1 2.01
Verona (La Venèra) LV 8132 1 2.18
Verona (La Venèra) LV 8133 1 2.20
Verona (La Venèra) LV 8134 1 2.24
Verona (La Venèra) LV 8135 1 2.36
Verona (La Venèra) LV 8136 1 2.47
Verona (La Venèra) LV 8137 1 2.51
Verona (La Venèra) LV 8138 1 2.55
Verona (La Venèra) LV 8139 1 2.60
Verona (La Venèra) LV 8140 1 2.71
Verona (La Venèra) LV 8141 1 2.72
Verona (La Venèra) LV 8142 1 2.96
Verona (La Venèra) LV 8143 1 3.02
Verona (La Venèra) LV 8144 1 3.03
Verona (La Venèra) LV 8145 1 3.18
Verona (La Venèra) LV 8146 1 3.33
Bavai 8
Cadeby (CHRB II) 2
Çanakkale 1831-1833 3
Coleby (CHRB V) 337 1
Cunetio 2131 6
Évreux 8
Ig 485 4 2.22
Komin 450 3
Normanby 840 5 2.46 Poor fabric
Pannecé II 742 (Vase A) 1 1.92 photo
Pannecé II 742 (Vase A) 1 2.89 photo
Sainte-Pallaye 1880-1882 3
Saint-Vérand (TM XIV) 70 1
Tattershall Thorpe (CHRB IV) 247 1
Troussey 2128-2131 4