RIC temp #2216

Temp №: 2216
Reign Aurelianus
Person Aurelianus
Mint Siscia
Issue 6
Issue name
Datation autumn 272 – 273 – early 274
Officina 4
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature IMP AVRELIANVS AVG Legend CONCORDIA MILITVM
Obverse mark Reverse mark –/–//*Q
Bust code B1 Reverse code Emperor and Concordia 1
Bust description Bust right, radiate, cuirassed Reverse description Emperor togate stg. r., clasping the hand of Concordia stg. l.

Note A coin in V and Berk, 13/V/1990, 466 (same obverse die) show a Medusa-head on the cuirass.
Reference LV 7526-623
RIC1st 216
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (1962 12-12-337) Gloucester 392/2 1 2.99 11 photo
London (1962 12-12-338) Gloucester 392/3 1 3.29 11 photo
London (1962 12-12-339) Gloucester 392/1 1 3.01 6 photo
London (R 1794) 1 3.13 6 photo
London (R 1795) 1 4.26 6 photo
Paris (Acq. 1984/499) BNC 824 1 3.06 11 photo
Paris (AF 11749) BNC 827 1 3.84 6 Same obverse die as LV 7610 photo
Paris (Arsenal) BNC 825 1 3.20 6 photo
Paris (Pflaum 418) BNC 826 1 3.57 12 photo
Paris (Pflaum 419) BNC 828 1 3.93 6 photo
Vienna (21264) 1 3.54 6 photo
Vienna (23219) 1 2.73 12 photo
Vienna (75914, Rohde) 1 3.19 11 photo
Vienna (75915, Rohde) 1 3.78 6 photo
Vienna (75916, Rohde) 1 3.69 5 photo
Vienna (75917, Rohde) 1 2.92 5 photo
Vienna (75918, Rohde) 1 3.26 11 photo
Vienna (75919, Rohde) 1 2.92 11 photo
Vienna (75930, Voetter) 1 3.63 5 photo
Vienna (75931, Rohde) 1 3.70 12 photo
Vienna (75932, Rohde) 1 4.57 6 photo
Vienna (75973, Rohde) 1 3.68 11 photo
Vienna (75975, Rohde) 1 3.77 12 photo
Vienna (76277, Rohde) 1 3.86 5 photo
Vienna (Voetter) 1 2.55 A coin in V and sale Berk, 13/V/1990, 466 (same obverse die) show a Medusa-head on the cuirass.
Milan (Com. 2395) 1 3.33 6 photo
Milan (Com. 2420) 1 4.04 12 photo
Milan (Laffranchi 10549) 1 3.51 6 photo
Milan (Laffranchi 10576) 1 3.96 12 photo
Milan (Laffranchi 10588) 1 3.60 5 photo
Milan (Laffranchi 2620) 1 3.15 6 photo
Milan (Laffranchi 3921) 1 3.62 6 photo
Milan (Laffranchi 3936) 1 3.27 6 photo
Milan (Laffranchi 3963) 1 3.26 11 photo
Milan (Laffranchi 6943) 1 3.82 6 photo
Milan (Rolla 658) 1 3.25 6 photo
Budapest 1 6 photo
Budapest 1 6 photo
Budapest 1 6 photo
Munich 1 3.30 5 photo
Munich 1 2.92 5 photo
Munich 1 3.90 11 photo
Munich 1 3.63 11 photo
Verona (La Venèra) LV 7526 1 2.70
Verona (La Venèra) LV 7527 1 2.74
Verona (La Venèra) LV 7528 1 2.87
Verona (La Venèra) LV 7529 1 2.88
Verona (La Venèra) LV 7530 1 2.93
Verona (La Venèra) LV 7531 1 2.95
Verona (La Venèra) LV 7532 1 3.02
Verona (La Venèra) LV 7533 1 3.06
Verona (La Venèra) LV 7534 1 3.17
Verona (La Venèra) LV 7535 1 3.24
Verona (La Venèra) LV 7536 1 3.26
Verona (La Venèra) LV 7537 1 3.26
Verona (La Venèra) LV 7538 1 3.27
Verona (La Venèra) LV 7539 1 3.28
Verona (La Venèra) LV 7540 1 3.28
Verona (La Venèra) LV 7541 1 3.28
Verona (La Venèra) LV 7542 1 3.29
Verona (La Venèra) LV 7543 1 3.30
Verona (La Venèra) LV 7544 1 3.35
Verona (La Venèra) LV 7545 1 3.39
Verona (La Venèra) LV 7546 1 3.41
Verona (La Venèra) LV 7547 1 3.42
Verona (La Venèra) LV 7548 1 3.44
Verona (La Venèra) LV 7549 1 3.44
Verona (La Venèra) LV 7550 1 3.47
Verona (La Venèra) LV 7551 1 3.48
Verona (La Venèra) LV 7552 1 3.49
Verona (La Venèra) LV 7553 1 3.50
Verona (La Venèra) LV 7554 1 3.51 12 photo
Verona (La Venèra) LV 7555 1 3.52
Verona (La Venèra) LV 7556 1 3.53
Verona (La Venèra) LV 7557 1 3.56
Verona (La Venèra) LV 7558 1 3.56
Verona (La Venèra) LV 7559 1 3.57 11 photo
Verona (La Venèra) LV 7560 1 3.57
Verona (La Venèra) LV 7561 1 3.58
Verona (La Venèra) LV 7562 1 3.63
Verona (La Venèra) LV 7563 1 3.66
Verona (La Venèra) LV 7564 1 3.66
Verona (La Venèra) LV 7565 1 3.67
Verona (La Venèra) LV 7566 1 3.68 5 photo
Verona (La Venèra) LV 7567 1 3.69
Verona (La Venèra) LV 7568 1 3.69
Verona (La Venèra) LV 7569 1 3.71
Verona (La Venèra) LV 7570 1 3.72
Verona (La Venèra) LV 7571 1 3.74
Verona (La Venèra) LV 7572 1 3.74
Verona (La Venèra) LV 7573 1 3.74
Verona (La Venèra) LV 7574 1 3.74
Verona (La Venèra) LV 7575 1 3.76
Verona (La Venèra) LV 7576 1 3.77
Verona (La Venèra) LV 7577 1 3.77
Verona (La Venèra) LV 7578 1 3.77 12 photo
Verona (La Venèra) LV 7579 1 3.78 11 photo
Verona (La Venèra) LV 7580 1 3.78
Verona (La Venèra) LV 7581 1 3.80
Verona (La Venèra) LV 7582 1 3.80
Verona (La Venèra) LV 7583 1 3.81
Verona (La Venèra) LV 7584 1 3.83
Verona (La Venèra) LV 7585 1 3.83
Verona (La Venèra) LV 7586 1 3.87
Verona (La Venèra) LV 7587 1 3.87
Verona (La Venèra) LV 7588 1 3.88
Verona (La Venèra) LV 7589 1 3.89
Verona (La Venèra) LV 7590 1 3.90
Verona (La Venèra) LV 7591 1 3.90
Verona (La Venèra) LV 7592 1 3.93
Verona (La Venèra) LV 7593 1 3.93
Verona (La Venèra) LV 7594 1 3.98
Verona (La Venèra) LV 7595 1 4.01
Verona (La Venèra) LV 7596 1 4.02
Verona (La Venèra) LV 7597 1 4.05
Verona (La Venèra) LV 7598 1 4.06
Verona (La Venèra) LV 7599 1 4.06
Verona (La Venèra) LV 7600 1 4.07
Verona (La Venèra) LV 7601 1 4.08
Verona (La Venèra) LV 7602 1 4.09
Verona (La Venèra) LV 7603 1 4.10
Verona (La Venèra) LV 7604 1 4.12 5 photo
Verona (La Venèra) LV 7605 1 4.12 1 photo
Verona (La Venèra) LV 7606 1 4.12
Verona (La Venèra) LV 7607 1 4.13
Verona (La Venèra) LV 7608 1 4.13
Verona (La Venèra) LV 7609 1 4.13
Verona (La Venèra) LV 7610 1 4.15 11 photo
Verona (La Venèra) LV 7611 1 4.19
Verona (La Venèra) LV 7612 1 4.20
Verona (La Venèra) LV 7613 1 4.20
Verona (La Venèra) LV 7614 1 4.25
Verona (La Venèra) LV 7615 1 4.30
Verona (La Venèra) LV 7616 1 4.32
Verona (La Venèra) LV 7617 1 4.40
Verona (La Venèra) LV 7618 1 4.49
Verona (La Venèra) LV 7619 1 4.54
Verona (La Venèra) LV 7620 1 4.68
Verona (La Venèra) LV 7621 1 4.69
Verona (La Venèra) LV 7622 1 4.77
Verona (La Venèra) LV 7623 1 4.92
Berlin 1 3.43 12 photo
Berlin 1 3.47 12 photo
Berlin 1 3.09 6 photo
Berlin 1 3.42 12 photo
Gloucester 392 11
Glasgow HCC 14 1 3.30 12
Appleshaw (CHRB VIII) 321 1
Berk, 62, 13/VI/1990, 466 1 Medusa-head on cuirass. photo
CGB, Rome X, 2001, 719 1 4.11 12 photo
CGB, Rome X, 2001, 720 1 2.95 6 photo
CGB, Rome X, 2001, 721 1 3.24 6 photo
CGB, Rome X, 2001, 722 1 3.65 12 photo
CGB, Rome X, 2001, 723 1 3.34 5 photo
CGB, Rome X, 2001, 724 1 3.70 12 photo
CGB, Rome X, 2001, 725 1 3.38 6 photo
CNG, 72, 14/VI/2006, 1717 1 4.77 12 photo
Elsen, list 232, 2005, 284 1
Komin 1062 3
Maravielle 486-90 5
Mazzini 61* 1 2.97
Navis-Mühlen 64 1 4.28
Private collection = Aufhaüser, 11/04/90 1 3.80 12 photo
Rauch, 13-5/IX/2010, 1247 1 4.06 photo
Thun 2/249 1 3.11 6 photo
Thun 2/472 1 3.76 5 photo
Thun 2/481 1 2.77 5 photo
Thun 2/484 1 3.39 12 photo
Thun 2/489 1 3.57 6 photo
Thun 2/654 1 3.99 5 photo
Troussey 4164 1
Villette d'Anthon 425-429 5 3.78