RIC temp #1278

Temp №: 1278
Reign Divo Claudio
Person Divo Claudio
Mint Rome
Issue 1
Issue name
Datation c. end 270 – 271
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature DIVO CLAVDIO Legend CONSECRATIO
Obverse mark Reverse mark –/–//–
Bust code A1 Reverse code Eagle 2
Bust description Head right, radiate Reverse description Eagle stg. l., head turned r.

Note Several coins recorded are struck on a large and heavy flan: V (8.45 g), V (7.00 g), P (21.67 g), L (7.94 g) and F. Johannessen collection (5.40 g.).
a) 4 coins in V, BNC 17 (= P), a coin in L (= Blackmoor 3653) and a coin in G (= HCC 3) have the obverse IMP C L DOM AVRELIANVS AVG - D1 - hybrids.
Reference Normanby 1115
RIC1st 266
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (1840 11-29-2) 1 8.22 12 Imitation? photo
London (1844 4-25-2183) PCR 896 1 3.58 6 photo
London (1923 1-21-20) 1 7.94 6 photo
London (1929 4-4-112) Analyzed by J. P. Nothvoer I/1987, Ag 2.28% 1 2.44 1 photo
London (1933 2-2-15) 1 2.91 6 photo
London (1962 4-10-33) 1 3.69 2 photo
London (1973 9-15-72) Blackmoor 3653; Analyzed by J. P. Northover I/1987, Ag, 2.26% 1 2.78 12 IMP C L DOM AVRELIANVS AVG photo
London (R 1316) 1 3.25 7 photo
London (R 1322) 1 3.44 11 photo
Paris (Acq. 1984/495 (Coll. X. Loriot)) 1 3.31 6 photo
Paris (AF 11468) 1 3.76 6 photo
Paris (AF 11470 (Coll. Stathouder de Hollande)) 1 2.60 9 photo
Paris (AF 4532) 1 21.67 12 Large flan photo
Paris (AF) 1 2.60 12 photo
Paris (AF) 1 1.65 12 photo
Paris (AF) 1 2.55 6 photo
Paris (AF) 1 2.58 6 photo
Paris (AF) 1 2.05 12 photo
Paris (AF) BNC 17 1 2.74 11 IMP C L DOM AVRELIANVS AVG - D1 photo
Paris (Bibl. Arsenal) 1 2.68 12 photo
Paris (Duplicates) 1 1.45 11 photo
Paris (Duplicates) 1 3.16 10 photo
Paris (Duplicates) 1 2.77 6 photo
Paris (Duplicates) 1 2.45 11 photo
Paris (Duplicates) 1 3.07 6 photo
Paris (Duplicates) 1 3.33 6 photo
Paris (Duplicates) 1 2.20 1 photo
Paris (Duplicates) 1 2.12 6 photo
Paris (S. de Ricci) 1 3.41 12 photo
Oxford 1 2.98 6 photo
Oxford 1 3.01 6 photo
Oxford 1 3.27 12 photo
Oxford 1 2.84 12 photo
Oxford 1 2.39 12 photo
Oxford 1 3.50 6 photo
Oxford 1 3.26 6 photo
Oxford (Chalgrove II) Chalgrove II 494 1 2.82 2 photo
Oxford (Chalgrove II) Chalgrove II 494 1 2.40 7 photo
Oxford (Chalgrove II) Chalgrove II 494 1 2.78 1 photo
Oxford (Chalgrove II) Chalgrove II 494 1 2.50 5 photo
Oxford (Chalgrove II) Chalgrove II 494 1 2.69 5 photo
Oxford (Chalgrove II) Chalgrove II 494 1 3.57 12 photo
Oxford (Chalgrove II) Chalgrove II 494 1 2.11 12 photo
Oxford (Chalgrove II) Chalgrove II 494 1 2.19 1 photo
Oxford (Chalgrove II) Chalgrove II 494 1 1.67 7 photo
Oxford (Chalgrove II) Chalgrove II 494 1 2.92 6 photo
Oxford (Chalgrove II) Chalgrove II 494 1 2.25 5 photo
Oxford (Chalgrove II) Chalgrove II 494 1 2.55 12 photo
Oxford (Chalgrove II) Chalgrove II 494 1 1.81 6 photo
Oxford (Chalgrove II) Chalgrove II 494 1 3.44 6 photo
Oxford (Chalgrove II) Chalgrove II 494 1 3.25 6 photo
Oxford (Chalgrove II) Chalgrove II 494 1 4.00 1 photo
Oxford (Chalgrove II) Chalgrove II 494 1 3.00 12 photo
Vienna (21069) 1 3.13 6 photo
Vienna (21070) 1 3.46 1 photo
Vienna (21073) 1 3.68 7 photo
Vienna (21074) 1 3.20 6 photo
Vienna (50684, Markl) 1 3.42 11 photo
Vienna (50864, Markl) 1 2.28 6 photo
Vienna (50865, Markl) 1 2.94 11 photo
Vienna (50866, Markl) 1 3.39 12 photo
Vienna (50867, Markl) 1 2.95 7 photo
Vienna (50868, Markl) 1 3.66 12 photo
Vienna (50869, Markl) 1 3.33 6 photo
Vienna (50870, Markl) 1 2.65 5 photo
Vienna (50871, Markl) 1 4.30 12 photo
Vienna (50872, Markl) 1 2.31 6 photo
Vienna (50873, Markl) 1 2.01 5 photo
Vienna (50874, Markl) 1 2.98 8 photo
Vienna (50875, Markl) 1 3.34 5 photo
Vienna (50877, Markl) 1 4.13 2 photo
Vienna (50878, Markl) 1 7.00 6 photo
Vienna (50879, Markl) 1 8.42 6 photo
Vienna (50880, Markl) 1 6.10 11 photo
Vienna (50930; Markl) 1 2.90 11 photo
Vienna (50933; Markl) 1 3.42 6 photo
Vienna (54993, Rohde) 1 2.51 5 IMP C L DOM AVRELIANVS AVG - D1 photo
Vienna (54994, Rohde) 1 1.99 1 IMP C L DOM AVRELIANVS AVG - D1 photo
Vienna (54995, Voetter) 1 2.66 11 IMP C L DOM AVRELIANVS AVG - D1 photo
Vienna (85421, Markl) Teile eines französischen Fundes, 1885 1 3.80 11 photo
Vienna (85422, Markl) Teile eines französischen Fundes, 1885 1 2.98 10 photo
Vienna (85423, Markl) Teile eines französischen Fundes, 1885 1 2.02 5 photo
Copenhagen (Ramus 110) 1 3.98 6 photo
Copenhagen (Ramus 110a) 1 3.70 12 photo
Milan (Brera 1851) 1 2.48 11 photo
Milan (Brera 1916) 1 2.84 11 photo
Milan (Brera 1919) 1 2.64 7 photo
Milan (Brera 1969) 1 2.23 1 photo
Milan (Brera 1978) 1 2.10 6 photo
Milan (Brera 9540) 1 2.71 12 photo
Milan (CG) 1 photo
Milan (CG) 1 photo
Milan (Laffranchi 14506) 1 2.91 1 photo
Milan (Laffranchi 14512) 1 2.81 6 photo
Milan (Laffranchi 2102) 1 3.92 1 photo
Milan (Laffranchi 23649) 1 3.42 12 photo
Milan (Laffranchi 711) 1 3.53 7 photo
Budapest 1 12 photo
Budapest 1 11 photo
Budapest 1 7 photo
Budapest 1 6 photo
Budapest 1 12 photo
Budapest 1 5 photo
Budapest 1 12 photo
Budapest 1 12 photo
Budapest 1 12 photo
Budapest 1 12 photo
Budapest 1 1 photo
Munich 1 3.77 1 photo
Munich 1 3.03 6 photo
Munich 1 2.78 12 photo
Munich 1 2.98 6 photo
Munich 1 3.75 1 photo
Brussels (Inv. II 54.136) 1 4.97 12 photo
Brussels (Inv. II 60.895; B198) Çanakkale 2636 1 3.46 7 photo
Brussels (Inv. II 60.896) Çanakkale 2639 1 3.09 5 photo
Brussels (Inv. II 60.897) Çanakkale 2659 1 2.95 1 photo
Brussels (Inv. II 60.898) Çanakkale 2662 1 2.79 12 photo
Brussels (Inv. II 60.899) Çanakkale 2670 1 2.16 7 photo
Brussels (Inv. II 79.424) 1 2.32 7 photo
Brussels (No reference) 1 2.35 12 photo
Brussels (No reference) 1 3.23 5 photo
Brussels (No reference) 1 2.44 11 photo
Cambridge (4157 Trinity College 1937) 1 2.43 6 photo
Cambridge (CM 482-1992) 1 3.14 6 photo
Cambridge (CM 483-192) 1 3.43 6 photo
Cambridge (Hasluck Bequest 1920) 1 2.52 12 photo
Cambridge (Jenkinson Bequest 1923) 1 3.56 6 photo
Cambridge (Old University Collection) 1 3.23 12 photo
Cambridge (Old University Collection) 1 2.53 12 photo
Cambridge (Old University Collection) 1 1.74 12 photo
Cambridge (St John's College 1938) 1 3.39 6 photo
Cambridge (St John's College 1938) 1 2.09 6 photo
Verona (La Venèra) LV 10678 1 1.12
Verona (La Venèra) LV 10679 1 1.43
Verona (La Venèra) LV 10680 1 1.45
Verona (La Venèra) LV 10681 1 1.55
Verona (La Venèra) LV 10682 1 1.56
Verona (La Venèra) LV 10683 1 1.63
Verona (La Venèra) LV 10684 1 1.65
Verona (La Venèra) LV 10685 1 1.66
Verona (La Venèra) LV 10686 1 1.72
Verona (La Venèra) LV 10687 1 1.74
Verona (La Venèra) LV 10688 1 1.79
Verona (La Venèra) LV 10689 1 1.87
Verona (La Venèra) LV 10690 1 1.89
Verona (La Venèra) LV 10691 1 1.90
Verona (La Venèra) LV 10692 1 1.97
Verona (La Venèra) LV 10693 1 1.99
Verona (La Venèra) LV 10694 1 2.00
Verona (La Venèra) LV 10695 1 2.01
Verona (La Venèra) LV 10696 1 2.01
Verona (La Venèra) LV 10697 1 2.02
Verona (La Venèra) LV 10698 1 2.04
Verona (La Venèra) LV 10699 1 2.04
Verona (La Venèra) LV 10700 1 2.05
Verona (La Venèra) LV 10701 1 2.06
Verona (La Venèra) LV 10702 1 2.07
Verona (La Venèra) LV 10703 1 2.07
Verona (La Venèra) LV 10704 1 2.08
Verona (La Venèra) LV 10705 1 2.09
Verona (La Venèra) LV 10706 1 2.09
Verona (La Venèra) LV 10707 1 2.11
Verona (La Venèra) LV 10708 1 2.12
Verona (La Venèra) LV 10709 1 2.15
Verona (La Venèra) LV 10710 1 2.19
Verona (La Venèra) LV 10711 1 2.23
Verona (La Venèra) LV 10712 1 2.25
Verona (La Venèra) LV 10713 1 2.25
Verona (La Venèra) LV 10714 1 2.26
Verona (La Venèra) LV 10715 1 2.26
Verona (La Venèra) LV 10716 1 2.28
Verona (La Venèra) LV 10717 1 2.28
Verona (La Venèra) LV 10718 1 2.29
Verona (La Venèra) LV 10719 1 2.29
Verona (La Venèra) LV 10720 1 2.31
Verona (La Venèra) LV 10721 1 2.31
Verona (La Venèra) LV 10722 1 2.33
Verona (La Venèra) LV 10723 1 2.33
Verona (La Venèra) LV 10724 1 2.34
Verona (La Venèra) LV 10725 1 2.36
Verona (La Venèra) LV 10726 1 2.36
Verona (La Venèra) LV 10727 1 2.37
Verona (La Venèra) LV 10728 1 2.38
Verona (La Venèra) LV 10729 1 2.39
Verona (La Venèra) LV 10730 1 2.39
Verona (La Venèra) LV 10731 1 2.39
Verona (La Venèra) LV 10732 1 2.39
Verona (La Venèra) LV 10733 1 2.40
Verona (La Venèra) LV 10734 1 2.40
Verona (La Venèra) LV 10735 1 2.40
Verona (La Venèra) LV 10736 1 2.41
Verona (La Venèra) LV 10737 1 2.42
Verona (La Venèra) LV 10738 1 2.42
Verona (La Venèra) LV 10739 1 2.42
Verona (La Venèra) LV 10740 1 2.42
Verona (La Venèra) LV 10741 1 2.43
Verona (La Venèra) LV 10742 1 2.43
Verona (La Venèra) LV 10743 1 2.45
Verona (La Venèra) LV 10744 1 2.46
Verona (La Venèra) LV 10745 1 2.46
Verona (La Venèra) LV 10746 1 2.47
Verona (La Venèra) LV 10747 1 2.49
Verona (La Venèra) LV 10748 1 2.50
Verona (La Venèra) LV 10749 1 2.51
Verona (La Venèra) LV 10750 1 2.51
Verona (La Venèra) LV 10751 1 2.51
Verona (La Venèra) LV 10752 1 2.52
Verona (La Venèra) LV 10753 1 2.52
Verona (La Venèra) LV 10754 1 2.53
Verona (La Venèra) LV 10755 1 2.54
Verona (La Venèra) LV 10756 1 2.54
Verona (La Venèra) LV 10757 1 2.55
Verona (La Venèra) LV 10758 1 2.56
Verona (La Venèra) LV 10759 1 2.56
Verona (La Venèra) LV 10760 1 2.58
Verona (La Venèra) LV 10761 1 2.58
Verona (La Venèra) LV 10762 1 2.58
Verona (La Venèra) LV 10763 1 2.58
Verona (La Venèra) LV 10764 1 2.59
Verona (La Venèra) LV 10765 1 2.59
Verona (La Venèra) LV 10766 1 2.60
Verona (La Venèra) LV 10767 1 2.60
Verona (La Venèra) LV 10768 1 2.61
Verona (La Venèra) LV 10769 1 2.62
Verona (La Venèra) LV 10770 1 2.62
Verona (La Venèra) LV 10771 1 2.62
Verona (La Venèra) LV 10772 1 2.64
Verona (La Venèra) LV 10773 1 2.64
Verona (La Venèra) LV 10774 1 2.64
Verona (La Venèra) LV 10775 1 2.64
Verona (La Venèra) LV 10776 1 2.65
Verona (La Venèra) LV 10777 1 2.65
Verona (La Venèra) LV 10778 1 2.66
Verona (La Venèra) LV 10779 1 2.67
Verona (La Venèra) LV 10780 1 2.67
Verona (La Venèra) LV 10781 1 2.68
Verona (La Venèra) LV 10782 1 2.69
Verona (La Venèra) LV 10783 1 2.69
Verona (La Venèra) LV 10784 1 2.69
Verona (La Venèra) LV 10785 1 2.70
Verona (La Venèra) LV 10786 1 2.70
Verona (La Venèra) LV 10787 1 2.71
Verona (La Venèra) LV 10788 1 2.72
Verona (La Venèra) LV 10789 1 2.73
Verona (La Venèra) LV 10790 1 2.73
Verona (La Venèra) LV 10791 1 2.73
Verona (La Venèra) LV 10792 1 2.73
Verona (La Venèra) LV 10793 1 2.73
Verona (La Venèra) LV 10794 1 2.73
Verona (La Venèra) LV 10795 1 2.74
Verona (La Venèra) LV 10796 1 2.75
Verona (La Venèra) LV 10797 1 2.76
Verona (La Venèra) LV 10798 1 2.76
Verona (La Venèra) LV 10799 1 2.77
Verona (La Venèra) LV 10800 1 2.78
Verona (La Venèra) LV 10801 1 2.78
Verona (La Venèra) LV 10802 1 2.80
Verona (La Venèra) LV 10803 1 2.81
Verona (La Venèra) LV 10804 1 2.82
Verona (La Venèra) LV 10805 1 2.83
Verona (La Venèra) LV 10806 1 2.83
Verona (La Venèra) LV 10807 1 2.85
Verona (La Venèra) LV 10808 1 2.85
Verona (La Venèra) LV 10809 1 2.85
Verona (La Venèra) LV 10810 1 2.86
Verona (La Venèra) LV 10811 1 2.87
Verona (La Venèra) LV 10812 1 2.87
Verona (La Venèra) LV 10813 1 2.89
Verona (La Venèra) LV 10814 1 2.90
Verona (La Venèra) LV 10815 1 2.91
Verona (La Venèra) LV 10816 1 2.94
Verona (La Venèra) LV 10817 1 2.94
Verona (La Venèra) LV 10818 1 2.95
Verona (La Venèra) LV 10819 1 2.95
Verona (La Venèra) LV 10820 1 2.95
Verona (La Venèra) LV 10821 1 2.95
Verona (La Venèra) LV 10822 1 2.96
Verona (La Venèra) LV 10823 1 2.96
Verona (La Venèra) LV 10824 1 2.97
Verona (La Venèra) LV 10825 1 2.98
Verona (La Venèra) LV 10826 1 3.00
Verona (La Venèra) LV 10827 1 3.01
Verona (La Venèra) LV 10828 1 3.01
Verona (La Venèra) LV 10829 1 3.01
Verona (La Venèra) LV 10830 1 3.02
Verona (La Venèra) LV 10831 1 3.02
Verona (La Venèra) LV 10832 1 3.04
Verona (La Venèra) LV 10833 1 3.04
Verona (La Venèra) LV 10834 1 3.04
Verona (La Venèra) LV 10835 1 3.06
Verona (La Venèra) LV 10836 1 3.06
Verona (La Venèra) LV 10837 1 3.07
Verona (La Venèra) LV 10838 1 3.07
Verona (La Venèra) LV 10839 1 3.08
Verona (La Venèra) LV 10840 1 3.08
Verona (La Venèra) LV 10841 1 3.08
Verona (La Venèra) LV 10842 1 3.09
Verona (La Venèra) LV 10843 1 3.10
Verona (La Venèra) LV 10844 1 3.10
Verona (La Venèra) LV 10845 1 3.10
Verona (La Venèra) LV 10846 1 3.13
Verona (La Venèra) LV 10847 1 3.15
Verona (La Venèra) LV 10848 1 3.16
Verona (La Venèra) LV 10849 1 3.17
Verona (La Venèra) LV 10850 1 3.18
Verona (La Venèra) LV 10851 1 3.18
Verona (La Venèra) LV 10852 1 3.18
Verona (La Venèra) LV 10853 1 3.18
Verona (La Venèra) LV 10854 1 3.20
Verona (La Venèra) LV 10855 1 3.21
Verona (La Venèra) LV 10856 1 3.22 1 photo
Verona (La Venèra) LV 10857 1 3.22 12 photo
Verona (La Venèra) LV 10858 1 3.25
Verona (La Venèra) LV 10859 1 3.26
Verona (La Venèra) LV 10860 1 3.27
Verona (La Venèra) LV 10861 1 3.29
Verona (La Venèra) LV 10862 1 3.35
Verona (La Venèra) LV 10863 1 3.35
Verona (La Venèra) LV 10864 1 3.36
Verona (La Venèra) LV 10865 1 3.37
Verona (La Venèra) LV 10866 1 3.37
Verona (La Venèra) LV 10867 1 3.45 12 photo
Verona (La Venèra) LV 10868 1 3.46
Verona (La Venèra) LV 10869 1 3.49
Verona (La Venèra) LV 10870 1 3.52
Verona (La Venèra) LV 10871 1 3.54
Verona (La Venèra) LV 10872 1 3.55
Verona (La Venèra) LV 10873 1 3.57
Verona (La Venèra) LV 10874 1 3.62
Verona (La Venèra) LV 10875 1 3.66
Verona (La Venèra) LV 10876 1 3.69
Verona (La Venèra) LV 10877 1 3.74
Verona (La Venèra) LV 10878 1 3.87
Verona (La Venèra) LV 10879 1 3.92
Verona (La Venèra) LV 10880 1 3.97
Verona (La Venèra) LV 10881 1 4.13
Verona (La Venèra) LV 10882 1 4.30
Verona (La Venèra) LV 10883 1 2.17
Verona (La Venèra) LV 10884 1 2.96
Berlin (929/1915) 1 2.78 12 photo
Berlin (Beger) 1 2.97 12 photo
Berlin (Cassel) 1 3.11 5 photo
Berlin (Cattenes) 1 2.61 4 photo
Berlin (Friedlaender) 1 2.22 5 photo
Berlin (Friedlaender) 1 3.45 9 photo
Berlin (Herrmann) 1 3.71 7 photo
Berlin (Reichbank 1953) 1 2.86 1 photo
Charleville-Mézières Doyen 1985a 741-742 2
Glasgow HCC 1 1
Glasgow HCC 1 1
Glasgow HCC 1-4 4
Glasgow HCC 3 1 IMP C L DOM AVRELIANVS AVG
Akenham hoard (CHRB IV) 2
Aldbourne Hoard (CHRB IV) 420 6
Aldbourne Hoard (CHRB IX) 21 1
Ancient coin forum, archives 1
Ancient Coins Canada, 27 1 photo
Appleshaw 293 7
Authieux II (TM XI) 826-835 10
Auxerre-Vaulabelle (TM XVII) 348-358 11
Baldersdorf 1189-95 7
Bastien 113.4 = private collection 1
Bavai 117
Bazarnes (TM VII) 218-225 8
Blackmoor 3442 24
Botley 211 6
Bowcombe (CHRB X) 98 2
Brains 522 24
Çanakkale 2634-2691 58
CGB, Rome IX, 2001, 260 1
CGB, Rome XI, 2001, 265 1
CGB, Rome XIII, 2002, 262-276 15
CGF, 29, 19/IV/2007, 346 1 3.75 photo
CGF, I, 28/X/1996, 168 1
CGF, I, 28/XII/1996, 168 1
CGF, IX, 30/XII/2002, 405 1
CGF, XIII, 30/VII/2001, 765 1
Chalfont 815 18
Chalgrove (CHRB IX) 84 35
Child's Ercall (CHRB V) 8
Ciron IV 108-109 2
Coleby (CHRB V) 422 20
Colonne 493 18
Coupvray (TM XV) 117-118 2
Cunetio 2314 24
eBay 320388793889, 29/VI/2009, iovismonete1 = F. Johannessen collection 1 2.65 IMP C L DOM AVRELIANVS AVG - D1 photo
Eu (TM XIX) 52 3
F. Johannessen collection 2
F. Johannessen collection 1 5.40 5 photo
Gadoury, list 61, 1989, 1090 1
Gadoury, list 61, 1989, 1091 1
Goeblingen 2420 1
Ig 623 22 2.63
Jacquier, 18, 1996, 648 1
Kirkby 57 2
Komin 523-5 48
Lacock (CHRB IX) 5 1
Lanz, 97, 22/V/2000, 910 1
Maltby (CHRB II) 13
Maravielle 15 1 3.20
Market Deeping (CHRB IV) 1
Mazzini 43 2
Minster 276 10
Monkton Farleigh (CHRB V) 21
Morgat-en-Crozon (TM II) 781-783 3
Much Wenlock (CHRB II) 16
Münz Zentrum, 72, II/XII/1991, 1724 1
Normanby 1115 199 2.74
Oliver's Orchard 680 27
Pannecé II 1031 (Amas) 1 2.63 photo
Pannecé II 1031 (Amas) 1 1.77 photo
Pannecé II 1031 (Amas) 1 2.58 photo
Pannecé II 1031 (Amas) 1 3.25 photo
Pannecé II 1031 (Amas) 1 2.46 photo
Pannecé II 1031 (Amas) 1 3.29 photo
Pannecé II 1031 (Amas) 1 3.24 photo
Pannecé II 1031 (Amas) 1 2.21 photo
Pannecé II 1031 (Amas) 1 2.28 photo
Pannecé II 1031 (Amas) 1 3.83 photo
Pannecé II 1031 (Amas) 1 4.17 photo
Pannecé II 1031 (Amas) 1 2.21 photo
Pannecé II 1031 (Amas) 1 3.62 photo
Pannecé II 1031 (Amas) 1 2.84 photo
Pannecé II 1031 (Amas) 1 2.19 photo
Pannecé II 1031 (Amas) 1 2.56 photo
Pannecé II 1031 (Amas) 1 2.49 photo
Pannecé II 1031 (Amas) 1 2.58 photo
Pannecé II 1031 (Vase A) 1 2.70 photo
Pannecé II 1031 (Vase A) 1 2.77 photo
Pannecé II 1031 (Vase A) 1 3.35 11 photo
Pannecé II 1031 (Vase A) 1 2.16 photo
Pannecé II 1031 (Vase A) 1 2.76 photo
Pannecé II 1031 (Vase A) 1 2.04 photo
Pannecé II 1031 (Vase A) 1 1.79 photo
Pannecé II 1031 (Vase A) 1 2.10 photo
Pannecé II 1031 (Vase A) 1 2.87 photo
Pannecé II 1031 (Vase A) 1 2.68 photo
Pannecé II 1031 (Vase A) 1 2.21 photo
Pannecé II 1031 (Vase A) 1 2.52 photo
Pannecé II 1031 (Vase A) 1 2.57 photo
Pannecé II 1031 (Vase A) 1 2.78 photo
Pannecé II 1031 (Vase A) 1 2.00 photo
Pannecé II 1031 (Vase A) 1 3.30 photo
Pannecé II 1031 (Vase A) 1 2.45 photo
Pannecé II 1031 (Vase A) 1 2.92 photo
Pannecé II 1031 (Vase A) 1 2.83 photo
Pannecé II 1031 (Vase A) 1 3.10 photo
Pannecé II 1031 (Vase B, lot 2) 1 2.78 photo
Pannecé II 1031 (Vase B, lot 2) 1 2.69 photo
Pannecé II 1031 (Vase B, lot 5) 1 2.98 photo
Pannecé II 1031 (Vrac) 1 1.69 photo
Pannecé II 1031 (Vrac) 1 1.69 photo
Pannecé II 1031 (Vrac) 1 2.30 photo
Pannecé II 1031 (Vrac) 1 1.38 photo
Pannecé II 1031 (Vrac) 1 3.01 photo
Pannecé II 1031 (Vrac) 1 2.39 photo
Private collection 1 3.49 1 photo
Rauch, MBS 12, 11/IX/2007, 1016 1 4.21 photo
Rogiet 100/1 1 3.31
Rogiet 100/2 1 2.42
Rouilly-Sacey (TM IX) 125-132 8
Rouilly-Sacey (TM IX) 133-135 3
Sainte-Pallaye 2576-2640 65
Saint-Maurice-de-Gourdans 484-488 5
Saint-Vérand (TM XIV) 102 1
Seveux (TM XVII) 309-311 3
Tattershall Thorpe (CHRB IV) 305 14
Thesaurus, 4, 5-6/XII/2009, 590 1 3.40 photo
Thun 1/20 1 3.53 12 photo
Troussey 2778-2802 25
Wareham (CHRB X) 357 1
Warlencourt 28
Wickham Market (CHRB VI) 3
Wishaw (CHRB IX) 27 1
Pannecé II 1031 (Amas) 1 1.48 photo
Pannecé II 1031 (Vase B, lot 12) 1 1.70 photo
Pannecé II 1031 (Vase B, lot 12) 1 3.26 photo
Pannecé II 1031 (Vase B, lot 3) 1 2.66 photo
Pannecé II 1031 (Vase B, lot 4) 1 2.15 photo
Pannecé II 1031 (Vase B, lot 4) 1 2.88 photo
Pannecé II 1031 (Vase B, lot 4) 1 1.97 photo
Pannecé II 1031 (Vase B, lot 4) 1 2.97 photo
Pannecé II 1031 (Vase B, lot 7) 1 2.94 photo
Pannecé II 1031 (Vase B, lot 8) 1 1.99 photo
Pannecé II 1031 (Vase B, lot 8) 1 2.76 photo
Pannecé II 1031 (Vase B, lot 8) 1 2.88 photo
Pannecé II 1031 (Vase B, lot 8) 1 3.23 photo
Pannecé II 1031 (Vase B, lot 8) 1 2.42 photo
Pannecé II 1031 (Vase B, lot 8) 1 2.59 photo
Pannecé II 1031 (Vase B, lot 8) 1 3.48 photo
Pannecé II 1031 (Vase B, lot 9) 1 2.44 photo
Pannecé II 1031 (Vase B, lot 9) 1 2.02 photo
Pannecé II 1031 (Vase B, lot 9) 1 3.03 photo
Pannecé II 1031 (Vase B, lot 9) 1 3.14 photo