RIC temp #1550

Temp №: 1550
Reign Aurelianus
Person Aurelianus
Mint Ticinum
Issue 4
Issue name
Datation November 274 – September 275
Officina 3
Denomination Aureliani
obverse reverse
Obverse coin Revers coin
Titulature IMP C AVRELIANVS AVG Legend PROVIDEN DEOR
Obverse mark Reverse mark –/–//TXXT
Bust code B1 Reverse code Fides and Sol 1
Bust description Bust right, radiate, cuirassed Reverse description Fides stg. r., holding standard in each hand, facing Sol stg. l., r. hand raised and holding globe in l. hand

Reference LV 5548-609
RIC1st 152
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (1962 12-12-123) Gloucester 293/2 1 3.30 6 photo
London (1962 12-12-174) Gloucester 293/1 1 3.89 6 photo
Paris (AF 11904) BNC 634 1 3.81 6 photo
Paris (Pflaum 307) BNC 631 = Thibouville 2212 1 3.22 6 photo
Paris (Pflaum 308) BNC 632 = Thibouville 2211 1 3.43 12 photo
Paris (Pflaum 309) BNC 633 1 3.49 12 photo
Oxford 1 3.62 6 photo
Oxford 1 3.20 12 photo
Vienna (21491) 1 4.68 6 photo
Vienna (55434, Rohde) 1 4.15 12 photo
Vienna (55435, Rohde) 1 4.18 12 photo
Vienna (55436, Rohde) 1 4.12 11 photo
Vienna (55437, Rohde) 1 3.53 6 photo
Vienna (55438, Voetter) 1 2.84 12 photo
Copenhagen (Ramus 119) 1 4.39 1 photo
Milan 1 3.01 12 photo
Milan (Brera 10994) 1 3.62 5 photo
Milan (Brera 10996) 1 3.08 6 Pierced at 6 o'clock. photo
Milan (Com. 2378) 1 4.09 6 photo
Milan (Laffranchi 10105) 1 3.31 6 photo
Milan (Laffranchi 14687) 1 4.30 6 photo
Milan (Laffranchi 14715) 1 3.60 6 photo
Milan (Laffranchi 19107) 1 3.19 12 photo
Milan (Laffranchi 6939) 1 5.94 11 photo
Budapest 1 6 photo
Budapest 1 11 photo
Munich 1 3.66 6 photo
Munich 1 4.33 6 photo
Munich (Inv. 2009/18) 1 3.52 12 photo
Brussels (No reference) 1 4.21 6 photo
Cambridge (Old University Collection) 1 3.61 12 photo
Verona (La Venèra) LV 5548 1 3.28
Verona (La Venèra) LV 5549 1 3.34
Verona (La Venèra) LV 5550 1 3.38
Verona (La Venèra) LV 5551 1 3.39
Verona (La Venèra) LV 5552 1 3.45
Verona (La Venèra) LV 5553 1 3.48
Verona (La Venèra) LV 5554 1 3.54
Verona (La Venèra) LV 5555 1 3.65
Verona (La Venèra) LV 5556 1 3.68
Verona (La Venèra) LV 5557 1 3.68
Verona (La Venèra) LV 5558 1 3.70
Verona (La Venèra) LV 5559 1 3.72 6 photo
Verona (La Venèra) LV 5560 1 3.74
Verona (La Venèra) LV 5561 1 3.79
Verona (La Venèra) LV 5562 1 3.80
Verona (La Venèra) LV 5563 1 3.82
Verona (La Venèra) LV 5564 1 3.82
Verona (La Venèra) LV 5565 1 3.83 11 photo
Verona (La Venèra) LV 5566 1 3.83
Verona (La Venèra) LV 5567 1 3.85
Verona (La Venèra) LV 5568 1 3.85
Verona (La Venèra) LV 5569 1 3.85
Verona (La Venèra) LV 5570 1 3.86
Verona (La Venèra) LV 5571 1 3.87
Verona (La Venèra) LV 5572 1 3.88
Verona (La Venèra) LV 5573 1 3.91
Verona (La Venèra) LV 5574 1 3.92
Verona (La Venèra) LV 5575 1 3.97
Verona (La Venèra) LV 5576 1 3.98
Verona (La Venèra) LV 5577 1 4.00
Verona (La Venèra) LV 5578 1 4.01
Verona (La Venèra) LV 5579 1 4.04
Verona (La Venèra) LV 5580 1 4.08
Verona (La Venèra) LV 5581 1 4.10
Verona (La Venèra) LV 5582 1 4.10
Verona (La Venèra) LV 5583 1 4.10
Verona (La Venèra) LV 5584 1 4.13
Verona (La Venèra) LV 5585 1 4.15
Verona (La Venèra) LV 5586 1 4.16
Verona (La Venèra) LV 5587 1 4.18
Verona (La Venèra) LV 5588 1 4.20
Verona (La Venèra) LV 5589 1 4.23
Verona (La Venèra) LV 5590 1 4.24
Verona (La Venèra) LV 5591 1 4.26
Verona (La Venèra) LV 5592 1 4.27
Verona (La Venèra) LV 5593 1 4.28
Verona (La Venèra) LV 5594 1 4.35
Verona (La Venèra) LV 5595 1 4.39
Verona (La Venèra) LV 5596 1 4.39
Verona (La Venèra) LV 5597 1 4.40
Verona (La Venèra) LV 5598 1 4.42
Verona (La Venèra) LV 5599 1 4.42
Verona (La Venèra) LV 5600 1 4.45
Verona (La Venèra) LV 5601 1 4.48
Verona (La Venèra) LV 5602 1 4.49
Verona (La Venèra) LV 5603 1 4.53
Verona (La Venèra) LV 5604 1 4.56
Verona (La Venèra) LV 5605 1 4.62
Verona (La Venèra) LV 5606 1 4.62
Verona (La Venèra) LV 5607 1 4.65
Verona (La Venèra) LV 5608 1 4.74
Verona (La Venèra) LV 5609 1 5.38
Berlin 1 3.36 11 photo
Gloucester 293 20
Glasgow HCC 63 1 4.01 12
Glasgow HCC 64 1 3.89 12
Blackmoor 3751 2
CGB, Rome X, 2001, 274 1 3.90 6 photo
CGF, 28, 8/II/2007, 326 1 4.57 6 photo
CGF, 41, 26/XI/2009, 961 1 3.42 6 photo
Ciron IV 132 1
Lanz, 123, 30/V/2005, 830 1 photo
Maravielle 374-7 4 4.22
Navis-Mühlen 54 1 4.64
Navis-Mühlen 55 1 4.15
Navis-Mühlen 56 1 4.09
Normanby 1269 1
Thun 2/567 1 4.24 6 photo
Thun 2/573 1 3.96 11 photo
Troussey 4154 1
U. Neumann collection 1 4.19 12 photo
Villette d'Anthon 335-339 5 3.91