RIC temp #1116

Temp №: 1116
Reign Quintillus
Person Quintillus
Mint Milan
Issue 1
Issue name
Datation c. end August – November 270
Officina 2
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature IMP QVINTILLVS AVG Legend FIDES MILIT
Obverse mark Reverse mark –/–//S
Bust code D2 Reverse code Fides 1
Bust description Bust right, radiate, cuirassed and draped with paludamentum, seen from rear Reverse description Fides stg. l., holding standard in each hand.

Reference Normanby 1224
RIC1st 52
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (1964 7-1-105) 1 3.63 7 photo
London (R 1351) 1 6.54 1 photo
Paris (Acq. 1976/245) 1 2.21 12 photo
Paris (Acq. 1976/246) 1 2.54 6 photo
Paris (Acq. 1976/247) 1 3.35 5 photo
Paris (Acq. 1984/497 (Coll. X. Loriot)) 1 3.41 6 photo
Paris (AF 11678) 1 2.77 12 photo
Paris (AF 11679) 1 4.35 11 photo
Paris (AF 11680) 1 3.24 12 photo
Paris (Bibl. Arsenal) 1 2.74 6 photo
Paris (Coll. Pflaum) Çanakkale 2616 1 3.58 12 photo
Paris (Coll. Pflaum) Çanakkale 2617 1 3.19 12 photo
Paris (Coll. Pflaum) Çanakkale 2619 1 3.10 6 photo
Paris (Coll. Pflaum) Çanakkale 2622 1 2.28 6 photo
Paris (Duplicates) 1 2.99 12 photo
Paris (Duplicates) 1 3.07 6 photo
Paris (S. de Ricci, V. Ready 1919, 979) 1 2.25 12 photo
Paris (S. de Ricci, V. Ready 1919, 979) 1 3.35 11 photo
Oxford 1 2.98 6 photo
Oxford 1 3.34 12 photo
Oxford 1 2.62 5 photo
Oxford 1 4.35 12 photo
Oxford (Chalgrove II) Chalgrove II 487 1 2.49 6 photo
Vienna (21153) 1 2.73 12 photo
Vienna (21154) 1 2.84 11 photo
Vienna (21156) 1 2.09 7 photo
Vienna (52032, Markl) 1 2.33 12 photo
Vienna (52033, Markl) 1 3.47 6 photo
Vienna (52034, Markl) 1 2.72 6 photo
Vienna (52035, Markl) 1 3.30 12 photo
Vienna (52036, Markl) 1 2.87 6 photo
Copenhagen (Ramus 8) 1 2.60 1 photo
Milan (Brera 2249) 1 4.40 7 photo
Milan (Brera 2251) 1 3.22 6 photo
Milan (Brera 9817) 1 2.67 6 photo
Milan (Brera 9823) 1 2.25 12 photo
Milan (Brera 9831) 1 2.35 12 photo
Milan (Laffranchi 14413) 1 2.12 12 photo
Milan (Laffranchi 14450) 1 3.09 12 photo
Milan (Laffranchi 14452) 1 2.75 1 photo
Milan (Laffranchi 16226) 1 2.55 12 photo
Milan (Laffranchi 17202) 1 3.63 6 photo
Milan (Laffranchi 21188) 1 2.65 7 photo
Milan (Laffranchi 23708) 1 3.24 1 photo
Milan (Laffranchi 2962) 1 1.66 6 photo
Milan (Laffranchi 2977) 1 2.86 1 photo
Milan (Laffranchi 3494) 1 4.48 6 photo
Milan (Laffranchi 4397) 1 2.41 12 photo
Milan (Laffranchi 4482) 1 3.26 1 photo
Milan (Laffranchi 5346) 1 2.45 11 photo
Milan (Laffranchi 5502) 1 3.47 12 photo
Milan (Laffranchi 7894) 1 2.96 7 photo
Milan (Laffranchi 790) 1 4.13 6 photo
Milan (Laffranchi 851) 1 2.05 12 photo
Milan (Rolla M.984.08.0424) 1 2.88 12 photo
Budapest 1 12 photo
Budapest 1 6 photo
Budapest 1 12 photo
Budapest 1 1 photo
Budapest 1 6 photo
Munich 1 2.68 12 photo
Munich 1 2.80 6 photo
Munich 1 2.57 7 photo
Brussels (Inv. II. 60.894) Çanakkale 2616 1 2.60 7 photo
Brussels (No reference) 1 3.84 5 photo
Cambridge (4172 Trinity College 1937) 1 2.92 1 photo
Cambridge (Given by V Haeth, Esq. 31 Aug 1940) 1 2.49 6 photo
Cambridge (Old University Collection) 1 5.56 7 photo
Verona (La Venèra) LV 10284 1 2.17
Verona (La Venèra) LV 10285 1 2.26
Verona (La Venèra) LV 10286 1 2.37
Verona (La Venèra) LV 10287 1 2.49
Verona (La Venèra) LV 10288 1 2.63
Verona (La Venèra) LV 10289 1 2.82
Verona (La Venèra) LV 10290 1 2.86
Verona (La Venèra) LV 10291 1 2.92
Verona (La Venèra) LV 10292 1 3.02
Verona (La Venèra) LV 10293 1 3.16
Verona (La Venèra) LV 10294 1 3.19
Verona (La Venèra) LV 10295 1 3.22
Verona (La Venèra) LV 10296 1 3.25
Verona (La Venèra) LV 10297 1 3.42
Verona (La Venèra) LV 10298 1 3.42
Verona (La Venèra) LV 10299 1 3.50
Verona (La Venèra) LV 10300 1 3.55
Verona (La Venèra) LV 10301 1 3.66
Verona (La Venèra) LV 10302 1 3.69
Verona (La Venèra) LV 10303 1 4.23
Verona (La Venèra) LV 10304 1 4.38
Verona (La Venèra) LV 10305 1 4.50
Berlin 1 1.83 12 photo
Berlin 1 2.45 5 photo
Berlin (163/1961) 1 2.74 7 photo
Berlin (Cattenes) 1 2.69 6 photo
New York 3
Glasgow HCC 25 1
Ancient coin forum, archives 1
Appleshaw 311 1
Auch-en-Gascogne, 27/I/1990, 252 1
Authieux II (TM XI) 915-917 3
Baldersdorf 1126-7 2
Bavai 2
Bavai 2
Bazarnes (TM VII) 279 1
Bazarnes (TM VII) 280 corr. 1 Not illustrated; bust B1 seems unlikely
Berk, 119, 15/III/2001, 451 1
Berk, 192, 15/I/2009, 25913 = Berk, 118, 17/I/2001, 496 1 4.62 12 photo
Blackmoor 3622 6
Botley 226 1
Botley 227 1 Exergue uncertain
Bowcombe (CHRB X) 102 1
Brains 549 1
Brauweiler 537 1
Brauweiler 538 1
Brauweiler 539 1
Çanakkale 2616 7
Çanakkale 2616-2622 7
CGB, Rome XIII, 2002, 51-52 2
CGF, 31, 21/VI/2007, 467 1 3.62 photo
CGF, 36, 23/X/2008, 666 1 3.07 12 photo
CGF, V, 12/XII/1998, 382 1
CGF, VII, 26/VII/1999, 218 1
CGF, XXIV, 24/VI/2005, 603 1
Chalfont 851 4 Illustrated
Chalgrove (CHRB IX) 88i 4
Chézelles 2
Child's Ercall (CHRB V) 1
CNG, 58, 19/IX/2002, 1307 1
CNG, 60, 22/V/2002, 1846 1
Coleby (CHRB V) 460 4
Colonne 527 8
Cunetio 2360 1 2.90
D. Compas collection 1 3.95 6 photo
Dalheim 458 1
Elsen, 72, 14/XII/2002, 544 1
Elsen, 98, 13/XII/2008, 408 1 3.84 12 photo
Emporium, 55, 18-9/V/2006, 373 1
Évreux 23
Giessener, 84, 13/X/1997, 6029 1
Helios, 4, 14/X/2009, 678 1 3.17 photo
Hirsch, 267, 5-7/V/2019, 764 1 photo
Ig 657 5 2.44
Jacquier, 20, 1997, 646 1
Jacquier, 21, 1998, 540 1
Jacquier, 24, 2000, 495 1
Jacquier, 25, 2000, 622 1 photo
Jacquier, 26, 2001, 468 1
Jacquier, 30, 2003, 518 1
Jacquier, 35, 2007, 573 1 photo
Kirkby 59 1
Komin 795 3
Lanz, 128, 22/V/2006, 761 1 3.24 photo
Les Ormes (TM XIV) 101 1
Maltby (CHRB II) 1
Mazzini 25V 1
MMAG, 14, 19/III/1999, 382 1
Normanby 1224 12 2.72
Oliver's Orchard 719 1
Pannecé II 1021 (Amas) 1 3.53 photo
Pannecé II 1021 (Amas) 1 2.03 photo
Pannecé II 1021 (Amas) 1 3.83 photo
Pannecé II 1021 (Amas) 1 2.17 photo
Pannecé II 1021 (Vase A) 1 3.26 photo
Pannecé II 1021 (Vase A) 1 2.94 photo
Pannecé II 1021 (Vase A) 1 3.01 photo
Pannecé II 1021 (Vase B, lot 2) 1 3.42 photo
Pannecé II 1021 (Vase B, lot 2) 1 2.46 photo
Pannecé II 1021 (Vrac) 1 2.55 photo
Peus, 369, 31/X/2001, 801 1
Private collection 1 2.44 11 photo
Private collection 1 4.03 1 photo
Private collection 1 3.64 1 photo
Rauch, 85, 26-28/XI/2009, 861 1 4.21 photo
Sainte-Pallaye 2707-2714 8
Thesaurus, 4, 5-6/XII/2009, 592 1 3.40 12 photo
Thibouville 1775 1
Thibouville 1775 1 2.94
TNRB I 1796 1
Troussey 4085 1
U. Neumann collection 1 4.09 6 photo
Pannecé II 1021 (Vase B, lot 11) 1 2.55 photo
Pannecé II 1021 (Vase B, lot 6) 1 2.22 photo